The top 100 countries most threatened by earthquakes are listed below. This ranking of countries with most earthquakes is updated daily, and based on earthquake data from the U.S. Geological Survey as well as the European-Mediterranean Seismological Centre.
Any earthquake with a magnitude of 4 or above is counted, as long as the epicenter is within 300 kilometers of the country.
As of today, the country most struck by earthquakes in 2024 is Mexico. It therefore ranks at the top of our 2024 country earthquake list. Within 300 kilometers of Mexico, 1761 significant earthquakes of magnitude 4 or higher have hit. The strongest earthquake near Mexico had a magnitude of 6.4.
Pick a year:
2024: Top countries by number of significant earthquakes nearby.
Rank | Country | Earthquakes | Strongest |
---|---|---|---|
1 (+1) | Mexico | 1761 (-75) | M 6.4 |
2 (-1) | Indonesia | 1652 (-579) | M 6.4 |
3 (+2) | Japan | 1405 (+502) | M 7.5 |
4 (-1) | The Philippines | 875 (-597) | M 7.1 |
5 (-1) | Chile | 756 (-179) | M 7.4 |
6 (+2) | Guatemala | 629 (-129) | M 6.4 |
7 (+19) | Taiwan | 622 (+429) | M 7.4 |
8 (-1) | Papua New Guinea | 569 (-250) | M 6.9 |
9 (+1) | Peru | 543 (-38) | M 5.8 |
10 (+1) | China | 528 (+58) | M 7.0 |
11 (+2) | Argentina | 340 (-61) | M 7.4 |
12 (+12) | Kyrgyzstan | 334 (+120) | M 7.0 |
13 (+3) | El Salvador | 324 (-13) | M 6.2 |
14 (+1) | Tonga | 276 (-79) | M 6.9 |
15 (-1) | Tajikistan | 270 (-86) | M 6.4 |
16 (-4) | Afghanistan | 268 (-147) | M 6.4 |
17 (+4) | Russia | 258 (+6) | M 7.0 |
17 (+41) | Kazakhstan | 258 (+198) | M 7.0 |
19 (-1) | Nicaragua | 241 (-55) | M 6.2 |
20 | Honduras | 235 (-34) | M 6.2 |
21 (+2) | Pakistan | 218 (-3) | M 6.4 |
22 | Timor-Leste | 216 (-27) | M 6.1 |
23 (+5) | Costa Rica | 209 (+21) | M 6.2 |
24 (+18) | Vanuatu | 192 (+74) | M 6.3 |
25 (+6) | Greece | 179 (-2) | M 5.8 |
26 (-20) | Türkiye | 176 (-703) | M 6.0 |
27 | Fiji | 173 (-18) | M 5.7 |
27 (-8) | India | 173 (-97) | M 5.7 |
29 (+1) | Bolivia | 166 (-15) | M 5.7 |
30 (-13) | Iran | 165 (-140) | M 5.1 |
31 (-2) | Guam | 145 (-41) | M 5.5 |
32 (+7) | The United States | 137 (+9) | M 5.9 |
33 (-8) | Uzbekistan | 134 (-63) | M 5.2 |
34 | Panama | 132 (-24) | M 5.8 |
35 (-2) | Northern Mariana Islands | 129 (-33) | M 6.3 |
36 (-4) | Colombia | 119 (-48) | M 5.6 |
37 (-1) | Ecuador | 110 (-28) | M 5.5 |
38 | New Zealand | 104 (-33) | M 5.1 |
39 (+9) | Venezuela | 91 (0) | M 6.0 |
40 (+10) | Samoa | 91 (+11) | M 5.7 |
41 (-6) | Myanmar | 73 (-68) | M 5.7 |
42 (+1) | Puerto Rico | 60 (-53) | M 5.6 |
43 (-34) | Syria | 59 (-681) | M 6.0 |
44 (+26) | Canada | 58 (+14) | M 5.7 |
45 (+24) | American Samoa | 58 (+14) | M 5.4 |
46 (+1) | Solomon Islands | 52 (-43) | M 5.8 |
47 (+9) | Bangladesh | 52 (-16) | M 4.9 |
48 (+1) | Dominican Republic | 50 (-35) | M 5.6 |
49 (+18) | Albania | 49 (-2) | M 5.4 |
49 (+5) | Italy | 49 (-21) | M 5.4 |
51 (-5) | Iraq | 47 (-51) | M 4.9 |
52 (-1) | Azerbaijan | 46 (-34) | M 4.9 |
53 (+25) | North Macedonia | 43 (+9) | M 5.4 |
54 (+17) | Georgia | 40 (-2) | M 4.9 |
55 (+9) | Bulgaria | 38 (-18) | M 5.2 |
56 (-1) | Armenia | 38 (-31) | M 4.9 |
57 (+20) | Brazil | 37 (+2) | M 6.6 |
58 (+3) | Libya | 37 (-22) | M 5.3 |
59 (+14) | Ethiopia | 32 (-6) | M 5.4 |
60 (+8) | Wallis and Futuna | 31 (-18) | M 5.5 |
61 (+4) | Oman | 31 (-25) | M 5.0 |
62 (-5) | Nepal | 31 (-35) | M 4.6 |
63 (+16) | Mongolia | 29 (-5) | M 5.0 |
63 (-3) | Saint Martin | 29 (-30) | M 5.0 |
63 (-4) | Anguilla | 29 (-30) | M 5.0 |
66 | United Arab Emirates | 28 (-23) | M 5.1 |
67 (-4) | Saint Barthelemy | 26 (-30) | M 4.9 |
68 (-16) | U.S. Virgin Islands | 25 (-45) | M 5.6 |
69 (+5) | Croatia | 25 (-13) | M 5.4 |
70 (+30) | Saudi Arabia | 25 (+5) | M 4.9 |
71 (+11) | Turkmenistan | 25 (-7) | M 4.8 |
72 (+53) | Christmas Island | 24 (+14) | M 5.2 |
73 (-21) | British Virgin Islands | 22 (-48) | M 5.0 |
74 (-13) | Tanzania | 22 (-37) | M 4.8 |
75 (+21) | Grenada | 21 (0) | M 6.0 |
76 (+76) | Niue | 21 (+18) | M 5.6 |
77 (+3) | Eritrea | 21 (-12) | M 5.4 |
78 (+30) | Malaysia | 21 (+7) | M 5.0 |
79 (+5) | Montserrat | 21 (-7) | M 4.9 |
80 (+15) | Kosovo | 20 (-4) | M 5.4 |
81 (-6) | Saint Kitts and Nevis | 20 (-16) | M 4.9 |
81 (+9) | Dominica | 20 (-5) | M 4.9 |
83 (+23) | Qatar | 19 (+4) | M 5.1 |
84 (+6) | Guadeloupe | 19 (-6) | M 4.9 |
84 (+2) | Antigua and Barbuda | 19 (-8) | M 4.9 |
84 (+12) | Saint Vincent and the Grenadines | 19 (-2) | M 4.9 |
87 (+2) | Bhutan | 19 (-8) | M 4.6 |
88 (+8) | Trinidad and Tobago | 18 (-3) | M 6.0 |
89 (+10) | Montenegro | 18 (-3) | M 5.4 |
89 (-48) | Yemen | 18 (-102) | M 5.4 |
91 (+18) | Kuwait | 18 (+4) | M 4.7 |
92 (-12) | Romania | 16 (-17) | M 5.2 |
93 (+24) | Vietnam | 16 (+3) | M 5.1 |
93 (-6) | Laos | 16 (-11) | M 5.1 |
95 (+24) | Svalbard and Jan Mayen | 16 (+4) | M 5.0 |
96 (-56) | Cyprus | 16 (-111) | M 4.9 |
97 (-52) | Somalia | 15 (-97) | M 5.4 |
98 (-13) | Haiti | 15 (-13) | M 4.6 |
99 (+17) | Cuba | 14 (+1) | M 6.8 |
100 (-17) | Serbia | 14 (-15) | M 5.4 |
100 (+2) | Bosnia and Herzegovina | 14 (-3) | M 5.4 |
2023: Top countries by number of significant earthquakes nearby.
Rank | Country | Earthquakes | Strongest |
---|---|---|---|
1 | Indonesia | 2231 (+24) | M 7.1 |
2 | Mexico | 1836 (+45) | M 6.4 |
3 (+1) | The Philippines | 1472 (+551) | M 7.6 |
4 (+1) | Chile | 935 (+30) | M 6.6 |
5 (-2) | Japan | 903 (-350) | M 6.3 |
6 (+20) | Türkiye | 879 (+691) | M 7.8 |
7 (+1) | Papua New Guinea | 819 (+270) | M 7.0 |
8 (-1) | Guatemala | 758 (+190) | M 6.4 |
9 (+80) | Syria | 740 (+714) | M 7.8 |
10 (-4) | Peru | 581 (-34) | M 6.8 |
11 (-2) | China | 470 (+33) | M 6.9 |
12 (+8) | Afghanistan | 415 (+155) | M 6.9 |
13 (-2) | Argentina | 401 (+23) | M 6.8 |
14 (+7) | Tajikistan | 356 (+107) | M 6.9 |
15 (-5) | Tonga | 355 (-75) | M 7.2 |
16 (-3) | El Salvador | 337 (-1) | M 6.5 |
17 (-3) | Iran | 305 (-16) | M 6.3 |
18 (-3) | Nicaragua | 296 (-8) | M 6.5 |
19 (-3) | India | 270 (-33) | M 5.9 |
20 (-3) | Honduras | 269 (-27) | M 6.5 |
21 (+4) | Russia | 252 (+34) | M 6.5 |
22 (-4) | Timor-Leste | 243 (-38) | M 6.1 |
23 | Pakistan | 221 (-9) | M 6.5 |
24 (+16) | Kyrgyzstan | 214 (+86) | M 6.9 |
25 (+18) | Uzbekistan | 197 (+85) | M 6.9 |
26 (-14) | Taiwan | 193 (-165) | M 5.9 |
27 (+4) | Fiji | 191 (+13) | M 6.5 |
28 (-9) | Costa Rica | 188 (-83) | M 5.5 |
29 (-6) | Guam | 186 (-44) | M 6.1 |
30 (-1) | Bolivia | 181 (-1) | M 6.4 |
31 (-9) | Greece | 181 (-63) | M 5.9 |
32 (+3) | Colombia | 167 (+19) | M 6.5 |
33 (-1) | Northern Mariana Islands | 162 (-11) | M 6.1 |
34 (-6) | Panama | 156 (-27) | M 6.5 |
35 (+4) | Myanmar | 141 (+13) | M 5.9 |
36 (-3) | Ecuador | 138 (-29) | M 6.8 |
37 (+97) | Lebanon | 137 (+129) | M 6.3 |
38 | New Zealand | 137 (-4) | M 5.7 |
39 (-9) | The United States | 128 (-54) | M 5.6 |
40 (+47) | Cyprus | 127 (+101) | M 6.3 |
41 (+60) | Yemen | 120 (+102) | M 5.8 |
42 (-15) | Vanuatu | 118 (-67) | M 6.1 |
43 (+4) | Puerto Rico | 113 (+43) | M 5.7 |
44 (+12) | Iceland | 113 (+55) | M 5.3 |
45 (+70) | Somalia | 112 (+98) | M 5.8 |
46 (+2) | Iraq | 98 (+31) | M 5.9 |
47 (-13) | Solomon Islands | 95 (-60) | M 6.2 |
48 (-4) | Venezuela | 91 (-1) | M 5.4 |
49 (-7) | Dominican Republic | 85 (-28) | M 5.4 |
50 (-9) | Samoa | 80 (-33) | M 6.1 |
51 (-3) | Azerbaijan | 80 (+13) | M 5.9 |
52 (+25) | U.S. Virgin Islands | 70 (+36) | M 5.7 |
52 (+19) | British Virgin Islands | 70 (+31) | M 5.7 |
54 (-3) | Italy | 70 (+7) | M 5.5 |
55 (+2) | Armenia | 69 (+13) | M 5.9 |
56 (+9) | Bangladesh | 68 (+19) | M 5.5 |
57 (+5) | Nepal | 66 (+16) | M 5.7 |
58 (-6) | Kazakhstan | 60 (-1) | M 5.3 |
59 (+4) | Anguilla | 59 (+9) | M 6.6 |
60 (+3) | Saint Martin | 59 (+9) | M 6.1 |
61 (+25) | Libya | 59 (+32) | M 5.5 |
61 (+15) | Tanzania | 59 (+24) | M 5.5 |
63 (-2) | Saint Barthelemy | 56 (+5) | M 6.1 |
64 (-5) | Bulgaria | 56 (+3) | M 5.6 |
65 (-29) | Oman | 56 (-88) | M 5.5 |
66 (-30) | United Arab Emirates | 51 (-93) | M 5.5 |
67 (-22) | Albania | 51 (-24) | M 4.9 |
68 (+22) | Wallis and Futuna | 49 (+23) | M 5.6 |
69 (-23) | American Samoa | 44 (-27) | M 6.1 |
70 (+3) | Canada | 44 (+5) | M 6.0 |
71 (-4) | Georgia | 42 (-1) | M 4.9 |
72 (-3) | Thailand | 39 (-3) | M 5.7 |
73 (+46) | Ethiopia | 38 (+26) | M 5.6 |
74 (+6) | Croatia | 38 (+6) | M 5.1 |
75 (-9) | Saint Kitts and Nevis | 36 (-8) | M 6.1 |
76 (+54) | Malta | 36 (+27) | M 5.5 |
77 (+2) | Brazil | 35 (+3) | M 5.3 |
78 (-25) | North Macedonia | 34 (-26) | M 4.9 |
79 (-21) | Mongolia | 34 (-22) | M 4.8 |
80 (+47) | Eritrea | 33 (+23) | M 5.6 |
80 (+20) | Romania | 33 (+15) | M 5.6 |
82 (+10) | Turkmenistan | 32 (+8) | M 5.1 |
83 (+5) | Serbia | 29 (+3) | M 5.6 |
84 (-3) | Montserrat | 28 (-4) | M 6.1 |
85 (-35) | Haiti | 28 (-38) | M 5.4 |
86 (-16) | Antigua and Barbuda | 27 (-13) | M 6.1 |
87 (-33) | Laos | 27 (-31) | M 5.7 |
88 (+38) | Tunisia | 27 (+16) | M 5.3 |
89 (+24) | Bhutan | 27 (+13) | M 4.9 |
90 (-6) | Dominica | 25 (-4) | M 6.1 |
90 (-12) | Guadeloupe | 25 (-8) | M 6.1 |
92 (+13) | Martinique | 24 (+7) | M 6.1 |
93 (+52) | Hungary | 24 (+18) | M 5.6 |
94 (+3) | Congo-Kinshasa | 24 (+5) | M 5.2 |
95 (-12) | Kosovo | 24 (-5) | M 4.9 |
96 (+14) | Saint Vincent and the Grenadines | 21 (+6) | M 5.1 |
96 (-3) | Trinidad and Tobago | 21 (-2) | M 5.1 |
96 (-1) | Grenada | 21 (-1) | M 5.1 |
99 (-17) | Montenegro | 21 (-9) | M 4.9 |
100 (+11) | Saudi Arabia | 20 (+5) | M 4.9 |
2022: Top countries by number of significant earthquakes nearby.
Rank | Country | Earthquakes | Strongest |
---|---|---|---|
1 | Indonesia | 2207 (-100) | M 6.9 |
2 | Mexico | 1791 (-82) | M 7.6 |
3 | Japan | 1253 (+131) | M 7.3 |
4 (+1) | The Philippines | 921 (+90) | M 7.0 |
5 (-1) | Chile | 905 (-65) | M 6.8 |
6 (+1) | Peru | 615 (-11) | M 7.2 |
7 (+1) | Guatemala | 568 (-21) | M 6.2 |
8 (-2) | Papua New Guinea | 549 (-88) | M 7.6 |
9 (+2) | China | 437 (+14) | M 6.6 |
10 (+11) | Tonga | 430 (+158) | M 6.2 |
11 (-1) | Argentina | 378 (-57) | M 6.8 |
12 (+6) | Taiwan | 358 (+64) | M 6.9 |
13 | El Salvador | 338 (-31) | M 6.2 |
14 (+1) | Iran | 321 (+11) | M 6.0 |
15 (+1) | Nicaragua | 304 (+5) | M 6.6 |
16 (+9) | India | 303 (+55) | M 5.7 |
17 (+4) | Honduras | 296 (+24) | M 6.6 |
18 (-1) | Timor-Leste | 281 (-14) | M 6.2 |
19 (+4) | Costa Rica | 271 (+8) | M 6.6 |
20 (-1) | Afghanistan | 260 (-21) | M 6.0 |
21 (-1) | Tajikistan | 249 (-25) | M 5.8 |
22 (-10) | Greece | 244 (-136) | M 5.5 |
23 (+12) | Guam | 230 (+81) | M 6.0 |
23 (+4) | Pakistan | 230 (+10) | M 6.0 |
25 (-11) | Russia | 218 (-102) | M 5.9 |
26 | Türkiye | 188 (-43) | M 6.6 |
27 (-3) | Vanuatu | 185 (-71) | M 6.3 |
28 (+5) | Panama | 183 (+22) | M 6.7 |
29 (-1) | Bolivia | 182 (-12) | M 7.2 |
30 | The United States | 182 (-8) | M 6.4 |
31 (-2) | Fiji | 178 (-13) | M 5.4 |
32 (+8) | Northern Mariana Islands | 173 (+61) | M 5.7 |
33 (-2) | Ecuador | 167 (-6) | M 6.5 |
34 (+11) | Solomon Islands | 155 (+62) | M 7.0 |
35 (-3) | Colombia | 148 (-17) | M 5.8 |
36 (+12) | Oman | 144 (+52) | M 6.0 |
36 (+16) | United Arab Emirates | 144 (+67) | M 6.0 |
38 (-29) | New Zealand | 141 (-406) | M 5.7 |
39 (-2) | Myanmar | 128 (-9) | M 5.9 |
40 (-6) | Kyrgyzstan | 128 (-25) | M 5.6 |
41 (+10) | Samoa | 113 (+32) | M 6.8 |
42 | Dominican Republic | 113 (+11) | M 5.3 |
43 (-7) | Uzbekistan | 112 (-27) | M 5.3 |
44 (-1) | Venezuela | 92 (-8) | M 5.5 |
45 (-7) | Albania | 75 (-56) | M 5.7 |
46 (+31) | American Samoa | 71 (+34) | M 6.8 |
47 (+9) | Puerto Rico | 70 (+9) | M 5.5 |
48 (-9) | Iraq | 67 (-60) | M 5.6 |
48 (+12) | Azerbaijan | 67 (+11) | M 5.6 |
50 (-1) | Haiti | 66 (-23) | M 5.3 |
51 (+3) | Italy | 63 (-6) | M 5.7 |
52 (+5) | Kazakhstan | 61 (+1) | M 5.6 |
53 (-7) | North Macedonia | 60 (-33) | M 5.7 |
54 (+47) | Laos | 58 (+41) | M 5.9 |
55 (+51) | Qatar | 58 (+43) | M 5.6 |
56 (-9) | Iceland | 58 (-35) | M 5.4 |
57 (+16) | Armenia | 56 (+14) | M 5.6 |
58 (-17) | Mongolia | 56 (-49) | M 5.5 |
59 (-6) | Bulgaria | 53 (-18) | M 5.5 |
60 (-10) | Cuba | 53 (-31) | M 5.3 |
61 (+1) | Saint Barthelemy | 51 (-1) | M 5.5 |
62 (-1) | Nepal | 50 (-5) | M 5.7 |
63 | Anguilla | 50 (-1) | M 5.5 |
63 | Saint Martin | 50 (-1) | M 5.5 |
65 (-10) | Bangladesh | 49 (-18) | M 5.4 |
66 (+3) | Saint Kitts and Nevis | 44 (-4) | M 5.5 |
67 (+9) | Georgia | 43 (+5) | M 5.5 |
67 (-9) | Algeria | 43 (-13) | M 5.5 |
69 (+48) | Thailand | 42 (+32) | M 5.9 |
70 (+18) | Antigua and Barbuda | 40 (+14) | M 5.2 |
71 (-5) | British Virgin Islands | 39 (-12) | M 5.5 |
71 (-27) | Spain | 39 (-61) | M 5.5 |
73 (+24) | Canada | 39 (+20) | M 5.3 |
74 (+36) | Niue | 35 (+23) | M 7.3 |
75 (+5) | Morocco | 35 (0) | M 5.5 |
76 (-2) | Tanzania | 35 (-6) | M 4.9 |
77 (-11) | U.S. Virgin Islands | 34 (-17) | M 5.5 |
78 (+24) | Guadeloupe | 33 (+17) | M 5.2 |
79 (-11) | Brazil | 32 (-17) | M 6.5 |
80 (-9) | Croatia | 32 (-13) | M 5.7 |
81 (+8) | Montserrat | 32 (+7) | M 5.2 |
82 (-4) | Montenegro | 30 (-5) | M 5.7 |
83 (-18) | Kosovo | 29 (-22) | M 5.7 |
84 (+25) | Dominica | 29 (+16) | M 5.2 |
85 (-2) | Gibraltar | 27 (-6) | M 5.5 |
86 (+1) | Libya | 27 (-1) | M 5.2 |
87 (+48) | Cyprus | 26 (+20) | M 6.6 |
88 (-2) | Serbia | 26 (-2) | M 5.7 |
89 (+2) | Syria | 26 (+3) | M 5.3 |
90 (-18) | Wallis and Futuna | 26 (-18) | M 5.1 |
91 (+1) | Vietnam | 26 (+4) | M 4.9 |
92 (-7) | Turkmenistan | 24 (-8) | M 4.5 |
93 (+11) | Trinidad and Tobago | 23 (+8) | M 5.3 |
94 (+39) | Svalbard and Jan Mayen | 22 (+16) | M 5.9 |
95 (+12) | Grenada | 22 (+8) | M 5.3 |
96 (-3) | Christmas Island | 22 (+1) | M 5.1 |
97 (-23) | Congo-Kinshasa | 19 (-22) | M 5.0 |
98 (+30) | Belize | 18 (+11) | M 5.4 |
99 | Malaysia | 18 (0) | M 5.2 |
100 (+15) | Romania | 18 (+7) | M 5.1 |
2021: Top countries by number of significant earthquakes nearby.
Rank | Country | Earthquakes | Strongest |
---|---|---|---|
1 (+1) | Indonesia | 2307 (+225) | M 7.3 |
2 (-1) | Mexico | 1873 (-232) | M 7.0 |
3 (+2) | Japan | 1122 (+303) | M 7.1 |
4 (-1) | Chile | 970 (-23) | M 6.4 |
5 (-1) | The Philippines | 831 (-20) | M 7.1 |
6 (+1) | Papua New Guinea | 637 (+41) | M 6.3 |
7 (+1) | Peru | 626 (+90) | M 7.5 |
8 (-2) | Guatemala | 589 (-30) | M 6.0 |
9 (+23) | New Zealand | 547 (+375) | M 7.3 |
10 | Argentina | 435 (+1) | M 6.4 |
11 | China | 423 (-9) | M 6.1 |
12 (-3) | Greece | 380 (-143) | M 6.4 |
13 (+1) | El Salvador | 369 (+65) | M 6.5 |
14 (+13) | Russia | 320 (+127) | M 6.7 |
15 (+6) | Iran | 310 (+46) | M 6.4 |
16 (+4) | Nicaragua | 299 (+28) | M 6.5 |
17 (+5) | Timor-Leste | 295 (+31) | M 7.3 |
18 (+7) | Taiwan | 294 (+83) | M 6.2 |
19 (-3) | Afghanistan | 281 (-17) | M 5.9 |
20 (-1) | Tajikistan | 274 (-10) | M 5.9 |
21 (-8) | Tonga | 272 (-43) | M 6.5 |
21 (+3) | Honduras | 272 (+29) | M 6.5 |
23 | Costa Rica | 263 (+18) | M 6.3 |
24 (-7) | Vanuatu | 256 (-33) | M 6.2 |
25 (-10) | India | 248 (-55) | M 6.2 |
26 (-14) | Türkiye | 231 (-132) | M 5.6 |
27 (-9) | Pakistan | 220 (-67) | M 5.9 |
28 | Bolivia | 194 (+9) | M 5.4 |
29 (+2) | Fiji | 191 (+11) | M 6.2 |
30 (-4) | The United States | 190 (-3) | M 6.2 |
31 (+10) | Ecuador | 173 (+37) | M 7.5 |
32 (+7) | Colombia | 165 (+25) | M 5.1 |
33 (+7) | Panama | 161 (+25) | M 6.7 |
34 (-5) | Kyrgyzstan | 153 (-31) | M 5.9 |
35 (-1) | Guam | 149 (-15) | M 5.4 |
36 (+1) | Uzbekistan | 139 (-8) | M 5.9 |
37 (+6) | Myanmar | 137 (+18) | M 6.2 |
38 (+15) | Albania | 131 (+53) | M 6.3 |
39 (+5) | Iraq | 127 (+12) | M 5.8 |
40 (-4) | Northern Mariana Islands | 112 (-41) | M 5.5 |
41 (+33) | Mongolia | 105 (+74) | M 6.7 |
42 (-9) | Dominican Republic | 102 (-62) | M 5.3 |
43 (+3) | Venezuela | 100 (+3) | M 5.5 |
44 (+61) | Spain | 100 (+85) | M 5.3 |
45 | Solomon Islands | 93 (-4) | M 6.4 |
46 (+8) | North Macedonia | 93 (+26) | M 6.3 |
47 (+10) | Iceland | 93 (+38) | M 5.6 |
48 (+11) | Oman | 92 (+44) | M 6.4 |
49 (+30) | Haiti | 89 (+62) | M 7.2 |
50 (+48) | Cuba | 84 (+68) | M 7.2 |
51 (-4) | Samoa | 81 (-11) | M 5.8 |
52 (+10) | United Arab Emirates | 77 (+32) | M 6.4 |
53 (+3) | Bulgaria | 71 (+15) | M 5.6 |
54 (-3) | Italy | 69 (-9) | M 5.5 |
55 (-7) | Bangladesh | 67 (-19) | M 6.2 |
56 (-21) | Puerto Rico | 61 (-98) | M 5.4 |
57 (-7) | Kazakhstan | 60 (-21) | M 5.0 |
58 (+12) | Algeria | 56 (+22) | M 6.0 |
59 (+42) | Kuwait | 56 (+40) | M 5.8 |
60 (-8) | Azerbaijan | 56 (-22) | M 5.2 |
61 | Nepal | 55 (+10) | M 5.3 |
62 (+25) | Saint Barthelemy | 52 (+32) | M 5.8 |
63 (+28) | Anguilla | 51 (+32) | M 5.8 |
63 (+28) | Saint Martin | 51 (+32) | M 5.8 |
65 (+5) | Kosovo | 51 (+17) | M 5.6 |
66 (-28) | U.S. Virgin Islands | 51 (-89) | M 5.4 |
66 (-24) | British Virgin Islands | 51 (-82) | M 5.4 |
68 (+5) | Brazil | 49 (+16) | M 5.9 |
69 (+13) | Saint Kitts and Nevis | 48 (+25) | M 5.8 |
70 (-1) | Bhutan | 46 (+12) | M 6.0 |
71 (-11) | Croatia | 45 (0) | M 5.5 |
72 (-5) | Wallis and Futuna | 44 (+8) | M 6.1 |
73 (-18) | Armenia | 42 (-24) | M 5.2 |
74 (+1) | Tanzania | 41 (+11) | M 5.0 |
74 (+9) | Congo-Kinshasa | 41 (+18) | M 5.0 |
76 (-13) | Georgia | 38 (-4) | M 5.4 |
77 (-19) | American Samoa | 37 (-15) | M 5.8 |
78 (-6) | Montenegro | 35 (+2) | M 5.5 |
78 (-13) | Bosnia and Herzegovina | 35 (-1) | M 5.5 |
80 (+31) | Morocco | 35 (+22) | M 5.3 |
81 (+23) | Rwanda | 34 (+19) | M 5.0 |
81 (+36) | Burundi | 34 (+23) | M 5.0 |
83 (+58) | Gibraltar | 33 (+27) | M 5.3 |
84 (+23) | Uganda | 33 (+19) | M 4.8 |
85 (-7) | Turkmenistan | 32 (+5) | M 5.4 |
86 (-20) | Serbia | 28 (-8) | M 4.9 |
87 (-57) | Libya | 28 (-154) | M 4.8 |
88 (-1) | Antigua and Barbuda | 26 (+6) | M 5.8 |
89 (-2) | Montserrat | 25 (+5) | M 5.8 |
90 (+36) | Somalia | 25 (+16) | M 5.5 |
91 (-42) | Syria | 23 (-58) | M 5.0 |
92 (+52) | Vietnam | 22 (+17) | M 5.7 |
93 (-13) | Christmas Island | 21 (-5) | M 5.1 |
94 | Slovenia | 21 (+3) | M 4.9 |
95 (-11) | Austria | 20 (-1) | M 4.7 |
96 (+17) | Yemen | 19 (+7) | M 5.5 |
97 (-4) | Canada | 19 (0) | M 4.6 |
98 (-30) | Jamaica | 18 (-16) | M 5.8 |
99 (+1) | Malaysia | 18 (+2) | M 4.9 |
100 (-23) | Saudi Arabia | 18 (-10) | M 4.7 |
2020: Top countries by number of significant earthquakes nearby.
Rank | Country | Earthquakes | Strongest |
---|---|---|---|
1 (+1) | Mexico | 2105 (+15) | M 7.4 |
2 (-1) | Indonesia | 2082 (-825) | M 6.9 |
3 (+1) | Chile | 993 (+147) | M 6.8 |
4 (-1) | The Philippines | 851 (-99) | M 6.6 |
5 (+1) | Japan | 819 (+43) | M 6.6 |
6 (-1) | Guatemala | 619 (-176) | M 5.8 |
7 | Papua New Guinea | 596 (-49) | M 7.0 |
8 | Peru | 536 (+35) | M 6.1 |
9 (+2) | Greece | 523 (+166) | M 7.0 |
10 (-1) | Argentina | 434 (+53) | M 6.3 |
11 (+1) | China | 432 (+79) | M 6.3 |
12 (+17) | Türkiye | 363 (+197) | M 7.0 |
13 (+2) | Tonga | 315 (+45) | M 6.4 |
14 (-4) | El Salvador | 304 (-62) | M 5.5 |
15 (+9) | India | 303 (+85) | M 6.1 |
16 (+3) | Afghanistan | 298 (+55) | M 5.6 |
17 (+13) | Vanuatu | 289 (+140) | M 6.4 |
18 (+5) | Pakistan | 287 (+69) | M 5.6 |
19 | Tajikistan | 284 (+41) | M 5.6 |
20 (-7) | Nicaragua | 271 (-35) | M 5.5 |
21 (-4) | Iran | 264 (+1) | M 6.0 |
22 (-6) | Timor-Leste | 264 (+1) | M 5.7 |
23 (-5) | Costa Rica | 245 (+2) | M 6.0 |
24 (-10) | Honduras | 243 (-43) | M 6.1 |
25 (+2) | Taiwan | 211 (+42) | M 6.1 |
26 (-5) | The United States | 193 (-49) | M 6.5 |
27 (-5) | Russia | 193 (-33) | M 6.4 |
28 | Bolivia | 185 (+19) | M 5.8 |
29 (+10) | Kyrgyzstan | 184 (+69) | M 5.6 |
30 (+41) | Libya | 182 (+153) | M 6.5 |
31 (-6) | Fiji | 180 (+6) | M 5.9 |
32 (+15) | New Zealand | 172 (+79) | M 5.6 |
33 (+28) | Dominican Republic | 164 (+113) | M 6.4 |
34 (-1) | Guam | 164 (+35) | M 5.9 |
35 (+19) | Puerto Rico | 159 (+97) | M 6.4 |
36 (+5) | Northern Mariana Islands | 153 (+44) | M 5.9 |
37 (+5) | Uzbekistan | 147 (+39) | M 5.6 |
38 (+25) | U.S. Virgin Islands | 140 (+94) | M 6.4 |
39 (-5) | Colombia | 140 (+15) | M 5.7 |
40 (-8) | Panama | 136 (-6) | M 6.0 |
41 (-10) | Ecuador | 136 (-11) | M 5.5 |
42 (+24) | British Virgin Islands | 133 (+90) | M 6.4 |
43 (+1) | Myanmar | 119 (+21) | M 5.9 |
44 (-7) | Iraq | 115 (-2) | M 6.0 |
45 (+6) | Solomon Islands | 97 (+18) | M 6.3 |
46 (+4) | Venezuela | 97 (+16) | M 5.7 |
47 (+2) | Samoa | 92 (+11) | M 6.2 |
48 (+16) | Bangladesh | 86 (+40) | M 5.9 |
49 (+43) | Syria | 81 (+64) | M 6.7 |
50 (+7) | Kazakhstan | 81 (+21) | M 5.1 |
51 (-15) | Italy | 78 (-39) | M 6.4 |
52 (+4) | Azerbaijan | 78 (+18) | M 6.0 |
53 (-27) | Albania | 78 (-91) | M 5.7 |
54 (-11) | North Macedonia | 67 (-38) | M 5.7 |
55 (+10) | Armenia | 66 (+20) | M 6.0 |
56 (-16) | Bulgaria | 56 (-57) | M 5.4 |
57 (+47) | Iceland | 55 (+41) | M 6.0 |
58 (+4) | American Samoa | 52 (+4) | M 6.1 |
59 (-4) | Oman | 48 (-14) | M 5.4 |
60 (-12) | Croatia | 45 (-39) | M 6.4 |
61 (-2) | Nepal | 45 (-8) | M 5.7 |
62 (-2) | United Arab Emirates | 45 (-7) | M 5.4 |
