The top 100 major cities most threatened by earthquakes on the planet are listed below. This ranking of cities with most earthquakes is updated daily, and based on earthquake data from the U.S. Geological Survey as well as the European-Mediterranean Seismological Centre.
Any earthquake with a magnitude of 4 or above is counted, as long as the epicenter is within 300 kilometers of the city. All major world cities (with at least 1 million inhabitants) are included in this overview.
As of today, the city most struck by earthquakes in 2024 is Taichung (Taiwan). It therefore ranks at the top of our 2024 city earthquake list. Within 300 kilometers of Taichung, 587 significant earthquakes of magnitude 4 or higher have hit. The strongest earthquake near Taichung had a magnitude of 7.4.
Pick a year:
2024: Top cities by number of significant earthquakes nearby.
Rank | City | Earthquakes | Strongest |
---|---|---|---|
1 (+11) | Taichung | 587 (+426) | M 7.4 |
2 (+12) | Taipei | 582 (+436) | M 7.4 |
3 (+12) | Kaohsiung | 572 (+428) | M 7.4 |
4 (-3) | Davao | 516 (-586) | M 7.1 |
5 (+2) | Saitama | 340 (+79) | M 7.5 |
6 (-2) | Malingao | 334 (-314) | M 7.1 |
7 (-1) | Budta | 322 (-315) | M 7.1 |
8 | Tokyo | 288 (+39) | M 7.5 |
9 | Sendai | 247 (0) | M 6.1 |
10 (+12) | Nagoya | 240 (+144) | M 7.5 |
11 (+65) | Almaty | 229 (+202) | M 7.0 |
12 (-2) | Kawasaki | 178 (-43) | M 5.6 |
13 (-2) | Yokohama | 164 (-51) | M 5.6 |
14 (-1) | Kabul | 126 (-30) | M 6.4 |
15 (+48) | Kyoto | 117 (+79) | M 6.2 |
16 (+1) | Peshawar | 103 (-29) | M 6.4 |
17 (+11) | Iztapalapa | 100 (+10) | M 5.3 |
18 (+11) | Puebla | 95 (+6) | M 5.3 |
19 (+14) | Mexico City | 94 (+13) | M 5.3 |
20 (+21) | Surabaya | 91 (+26) | M 6.4 |
21 (+17) | Ciudad Nezahualcoyotl | 91 (+14) | M 5.3 |
22 (+26) | Semarang | 89 (+33) | M 6.4 |
23 (-4) | Santiago | 89 (-35) | M 5.1 |
24 (+12) | Bandung | 80 (+2) | M 6.1 |
25 (+15) | Gustavo Adolfo Madero | 78 (+11) | M 5.3 |
26 (-6) | Sapporo | 72 (-27) | M 5.4 |
27 (-3) | Depok | 68 (-24) | M 6.1 |
28 (+2) | Jakarta | 66 (-21) | M 6.1 |
28 (-5) | South Tangerang | 66 (-29) | M 6.1 |
28 (-7) | Tangerang | 66 (-31) | M 6.1 |
28 (+3) | Bekasi | 66 (-17) | M 6.1 |
32 (-7) | Medellín | 65 (-26) | M 5.6 |
33 (+1) | Manila | 65 (-15) | M 5.3 |
33 (-1) | Caloocan City | 65 (-16) | M 5.3 |
33 (+1) | Quezon City | 65 (-15) | M 5.3 |
36 (+15) | Ecatepec de Morelos | 62 (+15) | M 5.3 |
37 (+9) | Lima | 62 (+4) | M 5.2 |
38 (+1) | Guayaquil | 62 (-8) | M 5.1 |
39 (-2) | Bogotá | 57 (-20) | M 5.6 |
40 (-24) | Guadalajara | 56 (-79) | M 4.9 |
41 (-39) | Gaziantep | 54 (-673) | M 6.0 |
42 (-24) | Zapopan | 53 (-74) | M 4.9 |
43 (+56) | Fukuoka | 51 (+34) | M 7.1 |
44 (+1) | La Paz | 51 (-8) | M 5.6 |
45 (-42) | Aleppo | 49 (-653) | M 6.0 |
46 (+20) | Osaka | 49 (+17) | M 5.1 |
47 (+5) | Medan | 44 (-2) | M 5.1 |
48 (-5) | Santo Domingo | 43 (-20) | M 5.6 |
49 (-44) | Adana | 39 (-607) | M 5.2 |
50 (+10) | İzmir | 38 (-1) | M 5.1 |
51 (-4) | Santiago de los Caballeros | 38 (-20) | M 4.5 |
52 (+57) | Putian | 36 (+22) | M 5.2 |
53 (+12) | Mandalay | 33 (-3) | M 5.4 |
54 (+55) | Hiroshima | 32 (+18) | M 6.3 |
55 (+11) | Kobe | 32 (0) | M 4.9 |
55 (-5) | Quito | 32 (-19) | M 4.9 |
57 (-2) | Shiraz | 31 (-12) | M 5.1 |
58 (+16) | Tijuana | 29 (+1) | M 4.9 |
59 (+9) | Chattogram | 28 (-3) | M 4.9 |
60 (+16) | San Diego | 27 (0) | M 4.9 |
61 (+56) | Los Angeles | 24 (+13) | M 5.2 |
62 (+27) | Tbilisi | 24 (+2) | M 4.9 |
63 (+20) | Al Başrah al Qadīmah | 24 (0) | M 4.7 |
64 (-15) | León de los Aldama | 24 (-28) | M 4.6 |
65 (+20) | Palembang | 22 (-1) | M 5.3 |
66 (+20) | Isfahan | 22 (-1) | M 4.7 |
66 (+17) | Basrah | 22 (-2) | M 4.7 |
68 (-10) | Sharjah | 21 (-18) | M 5.1 |
69 (-16) | Yerevan | 19 (-27) | M 4.9 |
70 (+30) | Gujranwala | 18 (+1) | M 5.1 |
70 (+22) | Bursa | 18 (-2) | M 5.1 |
72 (-2) | Tashkent | 18 (-12) | M 5.0 |
73 (+6) | Dubai | 17 (-9) | M 5.1 |
74 (-1) | Baku | 17 (-11) | M 4.9 |
75 (+5) | Cali | 16 (-9) | M 5.6 |
76 (+19) | Liupanshui | 16 (-4) | M 5.2 |
77 (+46) | Maracaibo | 16 (+6) | M 4.9 |
78 (+26) | Istanbul | 16 (+1) | M 4.8 |
79 (-7) | Bijie | 15 (-14) | M 5.2 |
80 (+26) | Amritsar | 15 (+1) | M 5.1 |
81 (-25) | Zigong | 15 (-25) | M 5.0 |
82 (-23) | Meishan | 15 (-24) | M 4.9 |
83 (+45) | Jinjiang | 15 (+7) | M 4.6 |
83 (+51) | Quanzhou | 15 (+8) | M 4.6 |
85 (-10) | Kathmandu | 15 (-12) | M 4.5 |
86 (+10) | Ankara | 14 (-5) | M 5.6 |
87 (+19) | Lahore | 14 (0) | M 5.1 |
88 (+111) | Addis Ababa | 13 (+11) | M 5.3 |
89 (-8) | Bucharest | 13 (-11) | M 5.2 |
90 (-12) | Rawalpindi | 13 (-13) | M 5.1 |
91 (-38) | Tabriz | 12 (-34) | M 4.9 |
92 (+4) | Makassar | 12 (-7) | M 4.8 |
93 (+25) | Córdoba | 11 (0) | M 6.0 |
94 (-6) | Zunyi | 11 (-11) | M 5.2 |
94 (+7) | Guiyang | 11 (-5) | M 5.2 |
96 (+33) | Multan | 11 (+3) | M 5.1 |
97 (+9) | Ludhiāna | 11 (-3) | M 5.0 |
98 (-56) | Mashhad | 11 (-54) | M 4.9 |
99 (+35) | Xiamen | 11 (+4) | M 4.6 |
100 (-74) | Ra’s Bayrūt | 10 (-80) | M 5.2 |
100 (-74) | Beirut | 10 (-80) | M 5.2 |
2023: Top cities by number of significant earthquakes nearby.
Rank | City | Earthquakes | Strongest |
---|---|---|---|
1 | Davao | 1102 (+725) | M 7.6 |
2 (+81) | Gaziantep | 727 (+708) | M 7.8 |
3 (+85) | Aleppo | 702 (+686) | M 7.8 |
4 (+4) | Malingao | 648 (+401) | M 7.6 |
5 (+106) | Adana | 646 (+635) | M 7.8 |
6 (+3) | Budta | 637 (+408) | M 7.6 |
7 (-4) | Saitama | 261 (-60) | M 6.2 |
8 (-1) | Tokyo | 249 (-28) | M 6.2 |
9 (-7) | Sendai | 247 (-109) | M 5.8 |
10 | Kawasaki | 221 (-1) | M 6.1 |
11 (+4) | Yokohama | 215 (+8) | M 6.1 |
12 (-7) | Taichung | 161 (-150) | M 5.9 |
13 (+4) | Kabul | 156 (+11) | M 6.5 |
14 (-8) | Taipei | 146 (-137) | M 5.9 |
15 (-11) | Kaohsiung | 144 (-171) | M 5.9 |
16 (-3) | Guadalajara | 135 (-79) | M 5.8 |
17 (+1) | Peshawar | 132 (-10) | M 6.5 |
18 (-2) | Zapopan | 127 (-79) | M 5.8 |
19 (+6) | Santiago | 124 (-3) | M 5.7 |
20 (+9) | Sapporo | 99 (-10) | M 6.2 |
21 (+1) | Tangerang | 97 (-33) | M 5.4 |
22 (+10) | Nagoya | 96 (-5) | M 6.2 |
23 (-2) | South Tangerang | 95 (-36) | M 5.4 |
24 (-5) | Depok | 92 (-41) | M 5.4 |
25 (+14) | Medellín | 91 (+18) | M 5.7 |
26 (+99) | Ra’s Bayrūt | 90 (+82) | M 6.3 |
26 (+99) | Beirut | 90 (+82) | M 6.3 |
28 (-2) | Iztapalapa | 90 (-34) | M 5.7 |
29 (+7) | Puebla | 89 (+3) | M 5.7 |
30 (-6) | Jakarta | 87 (-40) | M 5.4 |
31 (-4) | Bekasi | 83 (-40) | M 5.4 |
32 (-21) | Caloocan City | 81 (-137) | M 6.2 |
33 (-3) | Mexico City | 81 (-24) | M 5.7 |
34 (-20) | Manila | 80 (-130) | M 6.2 |
34 (-22) | Quezon City | 80 (-137) | M 6.2 |
36 (-13) | Bandung | 78 (-50) | M 5.4 |
37 (+6) | Bogotá | 77 (+14) | M 6.1 |
38 (-5) | Ciudad Nezahualcoyotl | 77 (-22) | M 5.7 |
39 (-5) | Guayaquil | 70 (-21) | M 6.8 |
40 (-5) | Gustavo Adolfo Madero | 67 (-19) | M 5.7 |
41 (-3) | Surabaya | 65 (-11) | M 7.0 |
42 (+75) | Mashhad | 65 (+54) | M 6.3 |
43 (+5) | Santo Domingo | 63 (+9) | M 5.3 |
44 (+115) | Damascus | 61 (+58) | M 6.3 |
45 (-3) | La Paz | 59 (-4) | M 4.9 |
46 (-15) | Lima | 58 (-46) | M 5.7 |
47 (-7) | Santiago de los Caballeros | 58 (-11) | M 5.3 |
48 (-3) | Semarang | 56 (-2) | M 7.0 |
49 (+1) | León de los Aldama | 52 (+1) | M 5.0 |
50 (-13) | Quito | 51 (-34) | M 5.2 |
51 (-7) | Ecatepec de Morelos | 47 (-14) | M 5.7 |
52 (-6) | Medan | 46 (-9) | M 6.1 |
53 (+20) | Tabriz | 46 (+21) | M 5.9 |
53 | Yerevan | 46 (+1) | M 5.9 |
55 (+1) | Shiraz | 43 (+2) | M 5.1 |
56 (+5) | Zigong | 40 (+8) | M 5.4 |
57 (+12) | Mosul | 39 (+13) | M 5.9 |
58 (-38) | Sharjah | 39 (-94) | M 5.5 |
59 (-1) | Meishan | 39 (+5) | M 5.4 |
60 (-13) | İzmir | 39 (-16) | M 5.1 |
61 (+8) | Al Mawşil al Jadīdah | 38 (+12) | M 5.9 |
62 (-4) | Neijiang | 38 (+4) | M 5.4 |
63 (-12) | Kyoto | 38 (-9) | M 5.0 |
64 (-9) | Chengdu | 36 (-5) | M 5.4 |
65 (-16) | Mandalay | 36 (-17) | M 5.0 |
66 (-14) | Osaka | 32 (-13) | M 5.0 |
66 (-12) | Kobe | 32 (-10) | M 5.0 |
68 (+12) | Chattogram | 31 (+9) | M 5.5 |
69 (+118) | Tripoli | 31 (+29) | M 5.3 |
70 (+5) | Tashkent | 30 (+5) | M 5.8 |
71 (+59) | Yangon | 30 (+23) | M 5.6 |
72 (+14) | Bijie | 29 (+12) | M 4.9 |
73 (+22) | Baku | 28 (+14) | M 5.4 |
74 (-10) | Tijuana | 28 (-3) | M 5.1 |
75 (-10) | Kathmandu | 27 (-3) | M 5.2 |
76 (-10) | Almaty | 27 (0) | M 5.1 |
76 (-14) | San Diego | 27 (-5) | M 5.1 |
78 (-7) | Rawalpindi | 26 (0) | M 5.2 |
79 (-51) | Dubai | 26 (-90) | M 5.0 |
80 (+5) | Cali | 25 (+8) | M 5.7 |
81 (+12) | Bucharest | 24 (+10) | M 5.6 |
82 (-41) | Port-au-Prince | 24 (-42) | M 5.4 |
83 (-7) | Al Başrah al Qadīmah | 24 (+1) | M 5.3 |
83 (-7) | Basrah | 24 (+1) | M 5.3 |
85 (-11) | Palembang | 23 (-2) | M 5.5 |
86 (+4) | Isfahan | 23 (+8) | M 5.3 |
87 (+13) | Chongqing | 23 (+10) | M 4.9 |
88 (+16) | Zunyi | 22 (+10) | M 4.9 |
89 (-22) | Tbilisi | 22 (-5) | M 4.4 |
90 (+7) | Lucknow | 21 (+8) | M 5.7 |
91 (+19) | Belgrade | 20 (+9) | M 5.6 |
92 | Rome | 20 (+6) | M 5.1 |
92 (-10) | Baghdad | 20 (-1) | M 5.1 |
92 (-14) | Bursa | 20 (-2) | M 5.1 |
95 (-9) | Liupanshui | 20 (+3) | M 4.9 |
96 (-33) | Makassar | 19 (-13) | M 5.2 |
96 | Ankara | 19 (+6) | M 5.2 |
98 (+56) | Dhaka | 17 (+13) | M 5.5 |
99 (-42) | Fukuoka | 17 (-18) | M 5.3 |
100 (+2) | Gujranwala | 17 (+4) | M 5.2 |
2022: Top cities by number of significant earthquakes nearby.
Rank | City | Earthquakes | Strongest |
---|---|---|---|
1 | Davao | 377 (-62) | M 6.1 |
2 | Sendai | 356 (-6) | M 7.3 |
3 (+1) | Saitama | 321 (-17) | M 7.3 |
4 (+8) | Kaohsiung | 315 (+171) | M 6.9 |
5 (+3) | Taichung | 311 (+46) | M 6.9 |
6 (+3) | Taipei | 283 (+21) | M 6.9 |
7 (-4) | Tokyo | 277 (-75) | M 7.3 |
8 (-1) | Malingao | 247 (-25) | M 6.1 |
9 (+1) | Budta | 229 (-26) | M 6.1 |
10 (-5) | Kawasaki | 222 (-87) | M 7.3 |
11 (+5) | Caloocan City | 218 (+99) | M 6.4 |
12 (+5) | Quezon City | 217 (+99) | M 6.4 |
13 (+24) | Guadalajara | 214 (+137) | M 7.6 |
14 (+3) | Manila | 210 (+92) | M 6.4 |
15 (-9) | Yokohama | 207 (-73) | M 6.1 |
16 (+23) | Zapopan | 206 (+131) | M 7.6 |
17 (-4) | Kabul | 145 (+7) | M 6.0 |
18 (+1) | Peshawar | 142 (+30) | M 6.0 |
19 (+6) | Depok | 133 (+30) | M 6.6 |
20 (+25) | Sharjah | 133 (+71) | M 6.0 |
21 (+2) | South Tangerang | 131 (+27) | M 6.6 |
22 | Tangerang | 130 (+25) | M 6.6 |
23 (+10) | Bandung | 128 (+47) | M 6.6 |
24 (+2) | Jakarta | 127 (+25) | M 6.6 |
25 (-14) | Santiago | 127 (-49) | M 5.4 |
26 (-11) | Iztapalapa | 124 (+3) | M 6.0 |
27 (+1) | Bekasi | 123 (+25) | M 6.6 |
28 (+26) | Dubai | 116 (+75) | M 6.0 |
29 (-8) | Sapporo | 109 (+4) | M 5.5 |
30 (-6) | Mexico City | 105 (+2) | M 6.0 |
31 (+11) | Lima | 104 (+37) | M 5.9 |
32 (-1) | Nagoya | 101 (+16) | M 6.1 |
33 (-6) | Ciudad Nezahualcoyotl | 99 (+1) | M 6.0 |
34 (-2) | Guayaquil | 91 (+8) | M 5.7 |
35 (-6) | Gustavo Adolfo Madero | 86 (-1) | M 6.0 |
36 (-16) | Puebla | 86 (-24) | M 5.2 |
37 (+3) | Quito | 85 (+15) | M 5.8 |
38 (+11) | Surabaya | 76 (+28) | M 5.2 |
39 (-5) | Medellín | 73 (-7) | M 5.5 |
40 (+41) | Santiago de los Caballeros | 69 (+46) | M 5.3 |
41 (-11) | Port-au-Prince | 66 (-20) | M 5.3 |
42 (-6) | La Paz | 63 (-14) | M 7.2 |
43 (-5) | Bogotá | 63 (-12) | M 5.0 |
44 (-3) | Ecatepec de Morelos | 61 (-9) | M 5.2 |
45 (+1) | Semarang | 58 (+3) | M 5.2 |
46 (+1) | Medan | 55 (+2) | M 6.2 |
47 (-33) | İzmir | 55 (-71) | M 5.5 |
48 (+40) | Santo Domingo | 54 (+34) | M 5.0 |
49 (+3) | Mandalay | 53 (+9) | M 5.6 |
50 (+9) | León de los Aldama | 51 (+13) | M 4.8 |
51 (-3) | Kyoto | 47 (-3) | M 6.1 |
52 (-2) | Osaka | 45 (-2) | M 6.1 |
53 (+16) | Yerevan | 45 (+16) | M 5.6 |
54 (-3) | Kobe | 42 (-3) | M 6.1 |
55 (+7) | Chengdu | 41 (+7) | M 6.6 |
56 (-21) | Shiraz | 41 (-37) | M 5.4 |
57 (+21) | Fukuoka | 35 (+12) | M 6.3 |
58 (-2) | Neijiang | 34 (-7) | M 6.6 |
58 (-2) | Meishan | 34 (-7) | M 6.6 |
60 (+19) | Hiroshima | 34 (+11) | M 6.3 |
61 (-3) | Zigong | 32 (-8) | M 6.6 |
62 (+31) | San Diego | 32 (+15) | M 6.2 |
63 (-3) | Makassar | 32 (-3) | M 5.8 |
64 (+31) | Tijuana | 31 (+15) | M 6.2 |
65 (-12) | Kathmandu | 30 (-13) | M 5.1 |
66 (+10) | Almaty | 27 (+2) | M 5.6 |
67 (+3) | Tbilisi | 27 (0) | M 5.5 |
68 (+98) | Wuwei | 26 (+23) | M 6.6 |
69 (+8) | Mosul | 26 (+2) | M 5.6 |
69 (+10) | Al Mawşil al Jadīdah | 26 (+3) | M 5.6 |
71 (+20) | Rawalpindi | 26 (+8) | M 5.1 |
72 (+47) | Xining | 25 (+18) | M 6.6 |
73 (+10) | Tabriz | 25 (+3) | M 5.6 |
74 (-20) | Palembang | 25 (-16) | M 5.3 |
75 (-14) | Tashkent | 25 (-9) | M 5.1 |
76 (-33) | Al Başrah al Qadīmah | 23 (-41) | M 4.9 |
76 (-33) | Basrah | 23 (-41) | M 4.9 |
78 (-15) | Bursa | 22 (-12) | M 6.1 |
79 (+3) | Mianyang | 22 (0) | M 5.9 |
80 (-6) | Chattogram | 22 (-3) | M 5.4 |
81 (+17) | Ciudad Juárez | 21 (+6) | M 5.4 |
82 (+3) | Baghdad | 21 (0) | M 4.6 |
83 (+11) | Gaziantep | 19 (+2) | M 5.3 |
84 (+39) | Istanbul | 18 (+12) | M 6.1 |
85 (+15) | Cali | 17 (+2) | M 5.0 |
86 (-21) | Bijie | 17 (-16) | M 4.8 |
86 (-18) | Liupanshui | 17 (-12) | M 4.8 |
88 (+23) | Aleppo | 16 (+7) | M 5.3 |
89 (+77) | Lanzhou | 16 (+13) | M 5.1 |
90 (-19) | Isfahan | 15 (-11) | M 4.9 |
91 (+16) | Ludhiāna | 15 (+6) | M 4.6 |
92 (+14) | Rome | 14 (+5) | M 5.6 |
93 (+20) | Bucharest | 14 (+5) | M 5.1 |
93 (+4) | Patna | 14 (-2) | M 5.1 |
95 (+4) | Baku | 14 (-1) | M 4.3 |
96 (-10) | Ankara | 13 (-8) | M 6.1 |
97 (new) | Lucknow | 13 | M 5.7 |
98 (+32) | Sofia | 13 (+8) | M 5.5 |
99 (-33) | Kunming | 13 (-19) | M 4.9 |
100 (+40) | Karaj | 13 (+9) | M 4.8 |
100 (-33) | Chongqing | 13 (-17) | M 4.8 |
2021: Top cities by number of significant earthquakes nearby.
Rank | City | Earthquakes | Strongest |
---|---|---|---|
1 | Davao | 439 (+83) | M 7.1 |
2 (+2) | Sendai | 362 (+126) | M 7.1 |
3 (+3) | Tokyo | 352 (+119) | M 7.1 |
4 (+4) | Saitama | 338 (+109) | M 7.1 |
5 | Kawasaki | 309 (+73) | M 5.9 |
6 (+1) | Yokohama | 280 (+50) | M 5.9 |
7 (-5) | Malingao | 272 (+15) | M 7.1 |
8 (+5) | Taichung | 265 (+97) | M 6.2 |
9 (+3) | Taipei | 262 (+87) | M 6.2 |
10 (-7) | Budta | 255 (+14) | M 7.1 |
11 (+5) | Santiago | 176 (+38) | M 6.4 |
12 (+7) | Kaohsiung | 144 (+28) | M 6.2 |
13 (+2) | Kabul | 138 (-8) | M 5.5 |
14 (+4) | İzmir | 126 (+10) | M 5.6 |
15 (+2) | Iztapalapa | 121 (-4) | M 7.0 |
16 (-7) | Caloocan City | 119 (-65) | M 6.7 |
17 (-7) | Manila | 118 (-65) | M 6.7 |
17 (-7) | Quezon City | 118 (-65) | M 6.7 |
19 (-5) | Peshawar | 112 (-38) | M 5.5 |
20 | Puebla | 110 (-2) | M 7.0 |
21 (+8) | Sapporo | 105 (+17) | M 5.9 |
22 (-1) | Tangerang | 105 (-6) | M 5.2 |
23 (-1) | South Tangerang | 104 (-6) | M 5.2 |
24 (+1) | Mexico City | 103 (-3) | M 7.0 |
25 (-3) | Depok | 103 (-7) | M 5.2 |
26 (-2) | Jakarta | 102 (-4) | M 5.2 |
27 | Ciudad Nezahualcoyotl | 98 (+1) | M 7.0 |
28 (-2) | Bekasi | 98 (-6) | M 5.2 |
29 (+3) | Gustavo Adolfo Madero | 87 (+4) | M 7.0 |
30 (+66) | Port-au-Prince | 86 (+65) | M 7.2 |
31 | Nagoya | 85 (+2) | M 5.9 |
32 (+2) | Guayaquil | 83 (+2) | M 5.3 |
33 (-5) | Bandung | 81 (-13) | M 5.2 |
34 (-1) | Medellín | 80 (-2) | M 5.1 |
35 (+5) | Shiraz | 78 (+15) | M 5.8 |
36 (+9) | La Paz | 77 (+18) | M 5.4 |
37 (-7) | Guadalajara | 77 (-7) | M 5.0 |
38 (-2) | Bogotá | 75 (-2) | M 5.1 |
39 (-4) | Zapopan | 75 (-5) | M 5.0 |
40 (+7) | Quito | 70 (+11) | M 4.9 |
41 | Ecatepec de Morelos | 70 (+7) | M 4.7 |
42 (-3) | Lima | 67 (+3) | M 5.9 |
43 (+40) | Al Başrah al Qadīmah | 64 (+37) | M 5.8 |
43 (+40) | Basrah | 64 (+37) | M 5.8 |
45 (+28) | Sharjah | 62 (+28) | M 6.4 |
46 (+4) | Semarang | 55 (0) | M 6.0 |
47 (+2) | Medan | 53 (-3) | M 5.4 |
48 (-6) | Kyoto | 50 (-11) | M 5.2 |
49 (-12) | Surabaya | 48 (-25) | M 6.0 |
50 (+2) | Osaka | 47 (-7) | M 5.2 |
51 (+6) | Kobe | 45 (-6) | M 5.2 |
52 (+11) | Mandalay | 44 (0) | M 6.2 |
53 (+25) | Kathmandu | 43 (+15) | M 5.3 |
54 (+25) | Dubai | 41 (+13) | M 5.5 |
54 (+17) | Palembang | 41 (+5) | M 5.5 |
56 (-8) | Neijiang | 41 (-17) | M 5.4 |
56 (-5) | Meishan | 41 (-14) | M 5.4 |
58 (-12) | Zigong | 40 (-19) | M 5.4 |
59 (+8) | León de los Aldama | 38 (-2) | M 5.0 |
60 (+33) | Makassar | 35 (+14) | M 6.2 |
61 (+21) | Tashkent | 34 (+7) | M 5.7 |
62 (-8) | Chengdu | 34 (-19) | M 5.4 |
63 (+5) | Bursa | 34 (-5) | M 5.2 |
64 (+42) | Kigali | 34 (+21) | M 5.0 |
65 (-12) | Bijie | 33 (-21) | M 5.4 |
66 (+44) | Kunming | 32 (+20) | M 6.1 |
67 (-1) | Chongqing | 30 (-12) | M 5.4 |
68 (-13) | Liupanshui | 29 (-23) | M 5.4 |
69 (-10) | Yerevan | 29 (-20) | M 5.2 |
70 (+27) | Tbilisi | 27 (+7) | M 5.2 |
71 (+10) | Isfahan | 26 (-2) | M 5.5 |
72 (-7) | Zunyi | 26 (-17) | M 5.4 |
72 (+40) | Mashhad | 26 (+15) | M 5.4 |
74 (-14) | Chattogram | 25 (-24) | M 6.2 |
75 | Nanchong | 25 (-7) | M 5.4 |
76 (-6) | Almaty | 25 (-12) | M 4.6 |
77 (-34) | Mosul | 24 (-36) | M 5.2 |
78 (+9) | Fukuoka | 23 (0) | M 5.4 |
79 (-36) | Al Mawşil al Jadīdah | 23 (-37) | M 5.2 |
79 (+29) | Hiroshima | 23 (+10) | M 5.2 |
81 (-4) | Santiago de los Caballeros | 23 (-9) | M 5.0 |
82 (+9) | Mianyang | 22 (0) | M 5.4 |
83 (-22) | Tabriz | 22 (-23) | M 5.2 |
84 (+20) | San Jose | 21 (+7) | M 6.0 |
85 (-5) | Baghdad | 21 (-7) | M 5.3 |
86 (+30) | Ankara | 21 (+11) | M 5.1 |
87 (+7) | Algiers | 20 (-1) | M 6.0 |
88 (-26) | Santo Domingo | 20 (-25) | M 5.0 |
89 (-17) | Guiyang | 19 (-17) | M 5.0 |
90 (-4) | Los Angeles | 18 (-7) | M 5.3 |
91 (-36) | Rawalpindi | 18 (-34) | M 5.2 |
92 (+91) | Monterrey | 18 (+15) | M 4.2 |
93 (-4) | San Diego | 17 (-5) | M 5.3 |
94 (-56) | Gaziantep | 17 (-48) | M 4.8 |
95 (-6) | Tijuana | 16 (-6) | M 5.3 |
96 (-4) | Multan | 16 (-6) | M 5.2 |
97 (+12) | Patna | 16 (+4) | M 4.5 |
98 (+86) | Ciudad Juárez | 15 (+13) | M 5.2 |
99 | Baku | 15 (-3) | M 5.1 |
100 (-2) | Cali | 15 (-4) | M 4.9 |
2020: Top cities by number of significant earthquakes nearby.
Rank | City | Earthquakes | Strongest |
---|---|---|---|
1 | Davao | 356 (-174) | M 6.4 |
2 | Malingao | 257 (-175) | M 6.4 |
3 | Budta | 241 (-180) | M 6.4 |
4 | Sendai | 236 (+39) | M 6.3 |
5 (+3) | Kawasaki | 236 (+77) | M 5.9 |
6 | Tokyo | 233 (+73) | M 5.9 |
7 (-2) | Yokohama | 230 (+69) | M 5.9 |
8 (-2) | Saitama | 229 (+69) | M 5.9 |
9 (+23) | Caloocan City | 184 (+111) | M 6.3 |
10 (+22) | Manila | 183 (+110) | M 6.3 |
10 (+21) | Quezon City | 183 (+109) | M 6.3 |
12 (+2) | Taipei | 175 (+62) | M 6.1 |
13 (+1) | Taichung | 168 (+55) | M 6.1 |
14 (+5) | Peshawar | 150 (+41) | M 5.1 |
15 (-5) | Kabul | 146 (+10) | M 5.0 |
16 (-7) | Santiago | 138 (0) | M 6.1 |
17 (-4) | Iztapalapa | 125 (+3) | M 5.2 |
18 (+17) | İzmir | 116 (+45) | M 7.0 |
19 (-8) | Kaohsiung | 116 (-11) | M 6.1 |
20 (-4) | Puebla | 112 (0) | M 5.2 |
21 (+7) | Tangerang | 111 (+28) | M 5.4 |
22 | Depok | 110 (+19) | M 5.4 |
22 (+3) | South Tangerang | 110 (+23) | M 5.4 |
24 (+2) | Jakarta | 106 (+20) | M 5.4 |
25 (-8) | Mexico City | 106 (-4) | M 5.2 |
26 (+1) | Bekasi | 104 (+19) | M 5.4 |
27 (-10) | Ciudad Nezahualcoyotl | 97 (-13) | M 5.2 |
28 (-7) | Bandung | 94 (-1) | M 5.4 |
29 (-5) | Sapporo | 88 (0) | M 6.3 |
30 (+14) | Guadalajara | 84 (+24) | M 4.7 |
31 (+21) | Nagoya | 83 (+31) | M 5.3 |
32 (-12) | Gustavo Adolfo Madero | 83 (-13) | M 5.2 |
33 (+15) | Medellín | 82 (+28) | M 5.1 |
34 (-11) | Guayaquil | 81 (-8) | M 5.5 |
35 (+11) | Zapopan | 80 (+22) | M 4.7 |
36 (-2) | Bogotá | 77 (+5) | M 4.9 |
37 (+6) | Surabaya | 73 (+13) | M 6.6 |
38 (+52) | Gaziantep | 65 (+53) | M 6.7 |
39 (-9) | Lima | 64 (-11) | M 5.5 |
40 (+16) | Shiraz | 63 (+17) | M 5.7 |
41 (-12) | Ecatepec de Morelos | 63 (-13) | M 4.7 |
42 (+25) | Kyoto | 61 (+29) | M 5.3 |
43 (+47) | Mosul | 60 (+48) | M 6.0 |
43 (+47) | Al Mawşil al Jadīdah | 60 (+48) | M 6.0 |
45 (-8) | La Paz | 59 (-10) | M 5.7 |
46 (-6) | Zigong | 59 (-8) | M 5.3 |
47 | Quito | 59 (+3) | M 5.2 |
48 (-9) | Neijiang | 58 (-10) | M 5.3 |
49 (+2) | Medan | 56 (+3) | M 6.3 |
50 (-9) | Semarang | 55 (-7) | M 6.6 |
51 (-15) | Meishan | 55 (-15) | M 5.3 |
52 (+16) | Osaka | 54 (+23) | M 5.2 |
53 (-11) | Bijie | 54 (-8) | M 5.1 |
54 (-16) | Chengdu | 53 (-16) | M 5.3 |
55 (-5) | Liupanshui | 52 (-1) | M 5.1 |
55 (+17) | Rawalpindi | 52 (+27) | M 5.1 |
57 (+13) | Kobe | 51 (+22) | M 5.2 |
58 (+32) | Aleppo | 50 (+38) | M 6.7 |
59 (+17) | Yerevan | 49 (+25) | M 6.0 |
