A shallow and significant Magnitude 5.0 foreshock struck in the East China Sea 104 kilometer from Naze, Japan in the late afternoon of Sunday June 22nd, 2025.
Felt the earthquake? Share this article:
Earthquake Summary
This earthquake hit under water in the East China Sea, 93 kilometers (58 mi) off the coast of Japan, 104 kilometer north of Naze in Kagoshima. The center of this earthquake had a very shallow depth of 10 km. Shallow earthquakes usually have a larger impact than earthquakes deep in the earth.
Date and Time: | Jun 22, 2025 17:15 (Tokyo Time) - Jun 22, 2025 08:15 Universal Time. |
---|---|
Location: | 104 km north of Naze, Kagoshima, Japan. Coordinates 29°17'52"N 129°26'40"E. |
Map: | ![]() Map of area around epicenter. Click to open in Google Maps. |
Magnitude: | MAG 5.0 Detected by 20 stations. Maximum Error Range ±0.069 . |
Depth: | 10 km (6 mi) A very shallow depth. |
Tsunami Risk: | Low tsunami risk Earthquakes under MAG-6.5 do not usually cause tsunami's. Always stay cautious - More info here. |
Nearby towns and cities
This earthquake may have been felt in Japan . Naze in Kagoshima, Japan is the nearest significant place from the epicenter. The earthquake occurred 104 kilometer (65 mi) north of Naze.
The table below provides an overview of all places in proximity of today's earthquake.
Overview of nearby places
Distance | Place |
---|---|
104 km (65 mi) S from epicenter |
Naze Kagoshima, Japan. |
219 km (136 mi) NE from epicenter |
Nishinoomote Kagoshima, Japan. |
234 km (145 mi) NNE from epicenter |
Makurazaki Kagoshima, Japan. |
244 km (152 mi) NNE from epicenter |
Ibusuki Kagoshima, Japan. |
250 km (155 mi) NNE from epicenter |
Kaseda-shirakame Kagoshima, Japan. |
268 km (167 mi) NNE from epicenter |
Kanoya Kagoshima, Japan. |
271 km (168 mi) NNE from epicenter |
Tarumizu Kagoshima, Japan. |
274 km (170 mi) NNE from epicenter |
Kagoshima Kagoshima, Japan. |
274 km (170 mi) NNE from epicenter |
Ijūin Kagoshima, Japan. |
280 km (174 mi) NNE from epicenter |
Kushikino Kagoshima, Japan. |
290 km (180 mi) NNE from epicenter |
Shibushi Kagoshima, Japan. |
292 km (181 mi) NNE from epicenter |
Satsumasendai Kagoshima, Japan. |
295 km (183 mi) NNE from epicenter |
Kajiki Kagoshima, Japan. |
296 km (184 mi) NNE from epicenter |
Hamanoichi Kagoshima, Japan. |
298 km (185 mi) NE from epicenter |
Kushima Miyazaki, Japan. |
299 km (186 mi) NNE from epicenter |
Kokubu-matsuki Kagoshima, Japan. |
This is likely a foreshock
This earthquake was followed by a stronger MAG-5.1 earthquake, classifying this earthquake as a foreshock.
Overview of foreshocks and aftershocks
Classification | Magnitude | When | Where |
---|---|---|---|
Foreshock | M 3.5 |
3 days earlier Jun 21, 2025 09:56 (Tokyo Time) | 14 km (8 mi) W from Main Shock. |
Foreshock | M 3.5 |
3 days earlier Jun 21, 2025 10:33 (Tokyo Time) | 23 km (14 mi) W from Main Shock. |
Foreshock | M 4.5 |
2 days earlier Jun 21, 2025 23:10 (Tokyo Time) | 24 km (15 mi) W from Main Shock. |
Foreshock | M 4.2 |
2 days earlier Jun 21, 2025 23:32 (Tokyo Time) | 14 km (8 mi) W from Main Shock. |
Foreshock | M 4.5 |
2 days earlier Jun 22, 2025 02:52 (Tokyo Time) | 6 km (4 mi) WSW from Main Shock. |
Foreshock | M 4.5 |
2 days earlier Jun 22, 2025 05:24 (Tokyo Time) | 19 km (12 mi) WNW from Main Shock. |
Foreshock | M 4.4 |
2 days earlier Jun 22, 2025 05:25 (Tokyo Time) | 48 km (30 mi) W from Main Shock. |
Foreshock | M 4.7 |
2 days earlier Jun 22, 2025 05:53 (Tokyo Time) | 14 km (8 mi) SSW from Main Shock. |
Foreshock | M 4.5 |
2 days earlier Jun 22, 2025 07:27 (Tokyo Time) | 44 km (27 mi) WNW from Main Shock. |
Foreshock | M 4.7 |
2 days earlier Jun 22, 2025 09:15 (Tokyo Time) | 8 km (5 mi) W from Main Shock. |
Foreshock | M 4.8 |
1 day earlier Jun 22, 2025 12:12 (Tokyo Time) | 23 km (14 mi) W from Main Shock. |
Foreshock | M 4.6 |
1 day earlier Jun 22, 2025 12:37 (Tokyo Time) | 23 km (14 mi) W from Main Shock. |
Foreshock | M 4.4 |
1 day earlier Jun 22, 2025 12:44 (Tokyo Time) | 18 km (11 mi) WNW from Main Shock. |
Foreshock | M 4.4 |
1 day earlier Jun 22, 2025 13:37 (Tokyo Time) | 2.7 km (1.7 mi) S from Main Shock. |
Foreshock | M 4.6 |
1 day earlier Jun 22, 2025 14:27 (Tokyo Time) | 29 km (18 mi) WNW from Main Shock. |
Foreshock This Earthquake |
M 5.0 |
1 day earlier Jun 22, 2025 17:15 (Tokyo Time) | 9 km (6 mi) W from Main Shock. |
Foreshock | M 3.6 |
1 day earlier Jun 22, 2025 17:17 (Tokyo Time) | 23 km (14 mi) W from Main Shock. |
Foreshock | M 4.2 |
1 day earlier Jun 22, 2025 17:29 (Tokyo Time) | 6 km (3 mi) W from Main Shock. |
Foreshock | M 3.5 |
1 day earlier Jun 22, 2025 17:45 (Tokyo Time) | 33 km (20 mi) W from Main Shock. |
Foreshock | M 4.3 |
1 day earlier Jun 22, 2025 17:57 (Tokyo Time) | 12 km (8 mi) SW from Main Shock. |
Foreshock | M 4.3 |
1 day earlier Jun 22, 2025 17:58 (Tokyo Time) | 11 km (7 mi) NNW from Main Shock. |
Foreshock | M 3.5 |
1 day earlier Jun 22, 2025 19:51 (Tokyo Time) | 26 km (16 mi) WSW from Main Shock. |
Foreshock | M 3.7 |
1 day earlier Jun 22, 2025 20:07 (Tokyo Time) | 23 km (14 mi) W from Main Shock. |
Foreshock | M 3.7 |
24 hrs earlier Jun 23, 2025 00:00 (Tokyo Time) | 23 km (14 mi) W from Main Shock. |
Foreshock | M 3.6 |
23 hrs earlier Jun 23, 2025 00:15 (Tokyo Time) | 14 km (8 mi) W from Main Shock. |
Foreshock | M 3.5 |
21 hrs earlier Jun 23, 2025 02:34 (Tokyo Time) | 23 km (14 mi) W from Main Shock. |
Foreshock | M 4.7 |
20 hrs earlier Jun 23, 2025 03:32 (Tokyo Time) | 15 km (9 mi) WNW from Main Shock. |
Foreshock | M 3.6 |
18 hrs earlier Jun 23, 2025 05:41 (Tokyo Time) | 23 km (14 mi) W from Main Shock. |
Foreshock | M 3.7 |
17 hrs earlier Jun 23, 2025 06:06 (Tokyo Time) | 14 km (8 mi) W from Main Shock. |
Foreshock | M 4.4 |
17 hrs earlier Jun 23, 2025 06:22 (Tokyo Time) | 26 km (16 mi) W from Main Shock. |
Foreshock | M 3.5 |
14 hrs earlier Jun 23, 2025 09:07 (Tokyo Time) | 18 km (11 mi) SW from Main Shock. |
Foreshock | M 4.5 |
13 hrs earlier Jun 23, 2025 10:13 (Tokyo Time) | 24 km (15 mi) W from Main Shock. |
Foreshock | M 4.2 |
13 hrs earlier Jun 23, 2025 10:16 (Tokyo Time) | 11 km (7 mi) W from Main Shock. |
Foreshock | M 4.0 |
12 hrs earlier Jun 23, 2025 11:10 (Tokyo Time) | 14 km (8 mi) W from Main Shock. |
Foreshock | M 4.2 |
11 hrs earlier Jun 23, 2025 12:33 (Tokyo Time) | 33 km (20 mi) W from Main Shock. |
Foreshock | M 4.3 |
10 hrs earlier Jun 23, 2025 13:24 (Tokyo Time) | 29 km (18 mi) W from Main Shock. |
Foreshock | M 4.3 |
10 hrs earlier Jun 23, 2025 13:45 (Tokyo Time) | 9 km (6 mi) WSW from Main Shock. |
Foreshock | M 4.1 |
7 hrs earlier Jun 23, 2025 16:19 (Tokyo Time) | 13 km (8 mi) WNW from Main Shock. |
Foreshock | M 4.9 |
7 hrs earlier Jun 23, 2025 16:46 (Tokyo Time) | 11 km (7 mi) SSE from Main Shock. |
Foreshock | M 4.5 |
7 hrs earlier Jun 23, 2025 16:50 (Tokyo Time) | 6 km (4 mi) ENE from Main Shock. |
Foreshock | M 4.2 |
7 hrs earlier Jun 23, 2025 16:56 (Tokyo Time) | 22 km (13 mi) SSE from Main Shock. |
Foreshock | M 4.3 |
6 hrs earlier Jun 23, 2025 17:48 (Tokyo Time) | 19 km (12 mi) SW from Main Shock. |
Foreshock | M 3.5 |
6 hrs earlier Jun 23, 2025 17:48 (Tokyo Time) | 52 km (32 mi) W from Main Shock. |
Foreshock | M 3.5 |
4 hrs earlier Jun 23, 2025 19:14 (Tokyo Time) | 33 km (20 mi) W from Main Shock. |
Foreshock | M 4.4 |
56 mins earlier Jun 23, 2025 22:40 (Tokyo Time) | 21 km (13 mi) WNW from Main Shock. |
Foreshock | M 4.3 |
51 mins earlier Jun 23, 2025 22:45 (Tokyo Time) | 4 km (2.5 mi) SE from Main Shock. |
Foreshock | M 4.5 |
18 mins earlier Jun 23, 2025 23:17 (Tokyo Time) | 15 km (9 mi) W from Main Shock. |
Main Shock | M 5.1 |
Jun 23, 2025 23:36 (Tokyo Time) | - |
Aftershock | M 4.5 |
11 mins later Jun 23, 2025 23:46 (Tokyo Time) | 5 km (2.9 mi) SW from Main Shock. |
Aftershock | M 4.4 |
32 mins later Jun 24, 2025 00:08 (Tokyo Time) | 41 km (25 mi) SE from Main Shock. |
Aftershock | M 3.7 |
32 mins later Jun 24, 2025 00:08 (Tokyo Time) | 4 km (2.4 mi) W from Main Shock. |
Aftershock | M 5.0 |
3 hrs later Jun 24, 2025 02:23 (Tokyo Time) | 20 km (12 mi) WNW from Main Shock. |
Aftershock | M 3.6 |
9 hrs later Jun 24, 2025 08:40 (Tokyo Time) | 33 km (20 mi) W from Main Shock. |
Aftershock | M 5.1 |
16 hrs later Jun 24, 2025 16:04 (Tokyo Time) | 17 km (11 mi) W from Main Shock. |
Aftershock | M 4.5 |
17 hrs later Jun 24, 2025 16:54 (Tokyo Time) | 21 km (13 mi) WSW from Main Shock. |
Aftershock | M 4.2 |
22 hrs later Jun 24, 2025 22:03 (Tokyo Time) | 5 km (3 mi) WNW from Main Shock. |
Aftershock | M 3.6 |
1 day later Jun 25, 2025 00:11 (Tokyo Time) | 23 km (14 mi) W from Main Shock. |
Aftershock | M 4.1 |
1 day later Jun 25, 2025 00:40 (Tokyo Time) | 18 km (11 mi) W from Main Shock. |
Aftershock | M 3.5 |
1 day later Jun 25, 2025 05:49 (Tokyo Time) | 23 km (14 mi) W from Main Shock. |
Aftershock | M 3.6 |
2 days later Jun 25, 2025 13:14 (Tokyo Time) | 14 km (8 mi) W from Main Shock. |
Aftershock | M 4.5 |
2 days later Jun 25, 2025 14:47 (Tokyo Time) | 14 km (9 mi) WNW from Main Shock. |
Aftershock | M 4.0 |
2 days later Jun 25, 2025 14:59 (Tokyo Time) | 23 km (14 mi) W from Main Shock. |
Aftershock | M 4.5 |
2 days later Jun 25, 2025 19:39 (Tokyo Time) | 19 km (12 mi) SW from Main Shock. |
Aftershock | M 3.7 |
2 days later Jun 25, 2025 20:34 (Tokyo Time) | 14 km (8 mi) W from Main Shock. |
Aftershock | M 3.7 |
2 days later Jun 26, 2025 10:48 (Tokyo Time) | 33 km (20 mi) W from Main Shock. |
More earthquakes coming?
Earthquakes can create aftershocks. These are generally at least 1 magnitude lower than any main shock, and as time passes the chance and strength of aftershocks decreases.
It's always adviced to be cautious of the risk of a larger shock following any significant earthquake, however this risk is fairly small. There is a roughly 94 percent change that no larger main shock will follow in the days following this earthquake.
Read: How to Stay Safe during an Earthquake (cdc.gov).Earthquakes like this happen often in the region
Earthquakes of this strength are very common in the region. This is the strongest earthquake to hit since April 11th, 2025, when a 5 magnitude earthquake hit 98 km (61 mi) further east. An even stronger magnitude 6.7 earthquake struck on November 13th, 2015.
In total, 104 earthquakes with a magnitude of 5 or higher have been registered within 300km (186 mi) of this epicenter in the past 10 years. This comes down to an average of once every month.
Low tsunami risk
Based on early data it appears this earthquake was not strong enough (lower than MAG-6.5) to be likely to cause destructive tsunami's. However this earthquake appeared to have hit at a shallow depth under sea, so stay cautious and monitor advice from local authorities.
Tsunami Risk Factors
Factor | Under Sea? | MAG-6.5 or stronger? | Shallow depth? |
---|---|---|---|
Explanation | Almost all tsunami's are caused by earthquakes with their epicenter under sea or very near the sea. However stay cautious in coastal areas as earthquakes on land may cause landslides into sea, potentially still causing a local tsunami. | Under MAG 6.5: Very unlikely to cause a tsunami. MAG 6.5 to 7.5: Destructive tsunami's do occur, but are uncommon. Likely to observe small sea level changes. MAG 7.6+: Earthquakes with these magnitudes might produce destructive tsunami's. |
Most destructive tsunami's are caused by shallow earthquakes with a depth between 0 and 100km under the surface of the earth. Deeper tsunami's are unlikely to displace to ocean floor. |
This Earthquake | This earthquake appears to have struck under the sea. | Not this earthquake. This earthquake had a magnitude of 5. Earthquakes of this strength are unlikely to trigger a tsunami. |
This earthquake occurred at a depth of of 10 km (6 mi). Earthquakes this shallow could trigger a tsunami. |
Sources
Last updated 19/07/25 01:58 (). As more information on this earthquake becomes available this article will be updated. This article is automatically composed based on data originating from multiple sources.