In the night of Thursday August 22nd, 2024, a shallow MAG-4.7 earthquake hit under land 28 miles from Hilo in The United States. Roughly 360 thousand people may have felt this earthquake.
Felt the earthquake? Share this article:
Earthquake Summary
The earthquake struck on land in The United States, 28 miles (45 km) south of Hilo in Hawaii. The center of this earthquake had a very shallow depth of 4 km. Shallow earthquakes usually have a larger impact than earthquakes deep in the earth.
Date and Time: | Aug 22, 2024 12:52AM (Honolulu Time) - Aug 22, 2024 10:52 Universal Time. |
---|---|
Location: | 28 mi south of Hilo, Hawaii, The United States. Coordinates 19°19'37"N 155°7'22"W. |
Map: | Map of area around epicenter. Click to open in Google Maps. |
Magnitude: | MAG 4.7 Detected by 27 stations. Maximum Error Range ±0.052 . |
Depth: | 4 mi (7 km) A very shallow depth. |
Max. Intensity: | VI
Strong On the Modified Mercalli Scale. |
Tsunami Risk: | Tsunami very unlikely While this was a shallow earthquake in a coastal area, it appears to have occurred under land (2 mi from the sea) with a magnitude that is usually not strong enough to cause tsunami's. Always stay cautious - More info here. |
Minimal impact predicted
Based on scientific estimates by the US Geographic Survey (USGS), the risk of high fatalities for this earthquake is classified at level GREEN (low). They expect an 69% likelyhood of between 0 and 1 fatalities, and a 98% chance that the number of fatalities falls no higher than 10.
The USGS classifies the economic impact of this earthquake at level GREEN (low). They expect an 65% likelyhood of between 0 and 1 million US Dollars in economic damage and impact, and a 96% chance that the economic impact of this earthquake falls no higher than 10 million USD.
Roughly 360 thousand people exposed to shaking
An estimated 360 thousand have been exposed to shaking (An MMI or Modified Mercalli Intensity level II or higher) as a result of this earthquake according scientific estimates published by the USGS.
An estimated 36,440 people were exposed to level IV. At this level, light shaking and likely no damage can be expected. The majority of people (roughly 180 thousand) live in an area exposed to level II, where very weak shaking and no damage is expected.
People | MMI Level | Shaking | Damage |
---|---|---|---|
4,910 | I |
Not noticable | None |
179,600 | II |
Very weak | None |
140,100 | III |
Weak | Probably none |
36,440 | IV |
Light | Likely none |
0 | V |
Moderate | Very light |
0 | VI |
Strong | Light |
0 | VII |
Very Strong | Moderate |
0 | VIII |
Severe | Moderate to heavy |
0 | IX |
Violent | Heavy |
0 | X |
Extreme | Very heavy |
Nearby towns and cities
This earthquake may have been felt in The United States . Located 28 miles (45 km) south of the epicenter of this earthquake, Hilo (Hawaii, The United States) is the nearest significant population center. Hilo experienced an earthquake intensity (MMI Scale) of roughly III. That level implies weak shaking and probably no damage.
An overview of nearby towns and cities is available in the overview below. If places don't have intensity data available, it likely means the experienced impact in those places was fairly small.
Overview of nearby places
Distance | Place | Intensity (MMI) |
---|---|---|
28 mi (45 km) N from epicenter |
Hilo Hawaii, The United States. |
III
Weak |
131 mi (211 km) NW from epicenter |
KÄ«hei Hawaii, The United States. |
II
Weak |
139 mi (224 km) NW from epicenter |
Kahului Hawaii, The United States. |
II
Weak |
140 mi (226 km) NW from epicenter |
Wailuku Hawaii, The United States. |
II
Weak |
Earthquake Intensity Map
The graph below overlays a map of the region around the epicenter with earthquake intensity data provided by the US Geographic Survey. The highest intensity level detected for this earthquake is V.
10 Aftershocks detected
After this earthquake struck, 10 smaller aftershocks occurred. Just 22 hrs after this main shock, an earthquake measuring MAG-3.1 was detected 9 mi (15 km) west-northwest of this earthquake.
This main shock was prefaced by 67 smaller foreshocks. Roughly 2 days before this earthquake, a foreshock measuring MAG-3.9 was detected nearby this earthquake.
Overview of foreshocks and aftershocks
Classification | Magnitude | When | Where |
---|---|---|---|
Foreshock | M 2.6 |
3 days earlier Aug 19, 2024 02:17AM (Honolulu Time) | 17 mi (28 km) W from Main Shock. |
Foreshock | M 3.0 |
3 days earlier Aug 19, 2024 03:17AM (Honolulu Time) | 9 mi (15 km) WNW from Main Shock. |
Foreshock | M 2.8 |
3 days earlier Aug 19, 2024 05:22AM (Honolulu Time) | 6 mi (10 km) WNW from Main Shock. |
Foreshock | M 2.5 |
3 days earlier Aug 19, 2024 07:21AM (Honolulu Time) | 9 mi (14 km) WNW from Main Shock. |
Foreshock | M 2.7 |
3 days earlier Aug 19, 2024 09:52AM (Honolulu Time) | 9 mi (14 km) WNW from Main Shock. |
Foreshock | M 3.0 |
2 days earlier Aug 19, 2024 07:46PM (Honolulu Time) | 9 mi (15 km) WNW from Main Shock. |
Foreshock | M 2.8 |
2 days earlier Aug 19, 2024 11:05PM (Honolulu Time) | 8 mi (12 km) WNW from Main Shock. |
Foreshock | M 2.7 |
2 days earlier Aug 19, 2024 11:06PM (Honolulu Time) | 7 mi (11 km) WNW from Main Shock. |
Foreshock | M 2.9 |
2 days earlier Aug 19, 2024 11:30PM (Honolulu Time) | 7 mi (12 km) WNW from Main Shock. |
Foreshock | M 2.5 |
2 days earlier Aug 19, 2024 11:59PM (Honolulu Time) | 7 mi (11 km) WNW from Main Shock. |
Foreshock | M 2.8 |
2 days earlier Aug 20, 2024 12:12AM (Honolulu Time) | 7 mi (11 km) WNW from Main Shock. |
Foreshock | M 2.5 |
2 days earlier Aug 20, 2024 12:15AM (Honolulu Time) | 7 mi (12 km) WNW from Main Shock. |
Foreshock | M 2.9 |
2 days earlier Aug 20, 2024 12:29AM (Honolulu Time) | 8 mi (13 km) WNW from Main Shock. |
Foreshock | M 2.6 |
2 days earlier Aug 20, 2024 12:37AM (Honolulu Time) | 10 mi (16 km) WNW from Main Shock. |
Foreshock | M 2.8 |
2 days earlier Aug 20, 2024 12:42AM (Honolulu Time) | 7 mi (11 km) WNW from Main Shock. |
Foreshock | M 2.5 |
2 days earlier Aug 20, 2024 01:05AM (Honolulu Time) | 8 mi (13 km) WNW from Main Shock. |
Foreshock | M 2.5 |
2 days earlier Aug 20, 2024 01:16AM (Honolulu Time) | 9 mi (14 km) WNW from Main Shock. |
Foreshock | M 2.5 |
2 days earlier Aug 20, 2024 01:54AM (Honolulu Time) | 8 mi (12 km) WNW from Main Shock. |
Foreshock | M 2.8 |
2 days earlier Aug 20, 2024 02:16AM (Honolulu Time) | 9 mi (15 km) WNW from Main Shock. |
Foreshock | M 3.1 |
2 days earlier Aug 20, 2024 02:21AM (Honolulu Time) | 8 mi (13 km) WNW from Main Shock. |
Foreshock | M 2.6 |
2 days earlier Aug 20, 2024 02:36AM (Honolulu Time) | 8 mi (13 km) WNW from Main Shock. |
Foreshock | M 3.2 |
2 days earlier Aug 20, 2024 02:46AM (Honolulu Time) | 9 mi (14 km) WNW from Main Shock. |
Foreshock | M 2.5 |
2 days earlier Aug 20, 2024 03:10AM (Honolulu Time) | 6 mi (10 km) WNW from Main Shock. |
Foreshock | M 3.0 |
2 days earlier Aug 20, 2024 03:17AM (Honolulu Time) | 7 mi (11 km) WNW from Main Shock. |
Foreshock | M 3.3 |
2 days earlier Aug 20, 2024 03:33AM (Honolulu Time) | 8 mi (13 km) WNW from Main Shock. |
Foreshock | M 3.9 |
2 days earlier Aug 20, 2024 03:52AM (Honolulu Time) | 60 mi (96 km) W from Main Shock. |
Foreshock | M 2.5 |
2 days earlier Aug 20, 2024 04:03AM (Honolulu Time) | 7 mi (11 km) WNW from Main Shock. |
Foreshock | M 2.8 |
2 days earlier Aug 20, 2024 04:07AM (Honolulu Time) | 7 mi (11 km) WNW from Main Shock. |
Foreshock | M 2.8 |
2 days earlier Aug 20, 2024 04:13AM (Honolulu Time) | 7 mi (11 km) WNW from Main Shock. |
Foreshock | M 2.8 |
2 days earlier Aug 20, 2024 04:18AM (Honolulu Time) | 7 mi (12 km) WNW from Main Shock. |
Foreshock | M 2.5 |
2 days earlier Aug 20, 2024 04:56AM (Honolulu Time) | 8 mi (13 km) WNW from Main Shock. |
Foreshock | M 2.7 |
2 days earlier Aug 20, 2024 04:56AM (Honolulu Time) | 9 mi (15 km) WNW from Main Shock. |
Foreshock | M 3.8 |
2 days earlier Aug 20, 2024 05:32AM (Honolulu Time) | 19 mi (30 km) W from Main Shock. |
Foreshock | M 2.5 |
2 days earlier Aug 20, 2024 05:41AM (Honolulu Time) | 8 mi (14 km) WNW from Main Shock. |
Foreshock | M 2.5 |
2 days earlier Aug 20, 2024 06:48AM (Honolulu Time) | 10 mi (17 km) NE from Main Shock. |
Foreshock | M 2.6 |
2 days earlier Aug 20, 2024 07:02AM (Honolulu Time) | 8 mi (14 km) WNW from Main Shock. |
Foreshock | M 2.6 |
2 days earlier Aug 20, 2024 07:21AM (Honolulu Time) | 5 mi (8 km) NW from Main Shock. |
Foreshock | M 3.2 |
2 days earlier Aug 20, 2024 07:22AM (Honolulu Time) | 8 mi (12 km) WNW from Main Shock. |
Foreshock | M 2.7 |
2 days earlier Aug 20, 2024 08:32AM (Honolulu Time) | 8 mi (14 km) WNW from Main Shock. |
Foreshock | M 2.8 |
2 days earlier Aug 20, 2024 08:37AM (Honolulu Time) | 9 mi (15 km) WNW from Main Shock. |
Foreshock | M 2.7 |
2 days earlier Aug 20, 2024 09:02AM (Honolulu Time) | 8 mi (14 km) WNW from Main Shock. |
Foreshock | M 3.4 |
2 days earlier Aug 20, 2024 09:22AM (Honolulu Time) | 9 mi (14 km) WNW from Main Shock. |
Foreshock | M 2.8 |
1 day earlier Aug 20, 2024 01:38PM (Honolulu Time) | 9 mi (14 km) WNW from Main Shock. |
Foreshock | M 2.5 |
1 day earlier Aug 20, 2024 01:47PM (Honolulu Time) | 19 mi (31 km) W from Main Shock. |
Foreshock | M 2.6 |
1 day earlier Aug 20, 2024 02:03PM (Honolulu Time) | 9 mi (14 km) WNW from Main Shock. |
Foreshock | M 2.6 |
1 day earlier Aug 20, 2024 02:14PM (Honolulu Time) | 9 mi (14 km) WNW from Main Shock. |
Foreshock | M 2.6 |
1 day earlier Aug 20, 2024 02:16PM (Honolulu Time) | 9 mi (15 km) WNW from Main Shock. |
Foreshock | M 2.6 |
1 day earlier Aug 20, 2024 02:28PM (Honolulu Time) | 10 mi (16 km) WNW from Main Shock. |
Foreshock | M 2.9 |
1 day earlier Aug 20, 2024 04:13PM (Honolulu Time) | 9 mi (14 km) WNW from Main Shock. |
Foreshock | M 2.7 |
1 day earlier Aug 20, 2024 08:27PM (Honolulu Time) | 9 mi (14 km) WNW from Main Shock. |
Foreshock | M 2.9 |
1 day earlier Aug 20, 2024 08:30PM (Honolulu Time) | 9 mi (14 km) WNW from Main Shock. |
Foreshock | M 2.7 |
1 day earlier Aug 20, 2024 08:58PM (Honolulu Time) | 9 mi (14 km) WNW from Main Shock. |
Foreshock | M 2.7 |
1 day earlier Aug 20, 2024 09:05PM (Honolulu Time) | 27 mi (43 km) WSW from Main Shock. |
Foreshock | M 2.6 |
1 day earlier Aug 20, 2024 09:27PM (Honolulu Time) | 9 mi (15 km) WNW from Main Shock. |
Foreshock | M 3.4 |
1 day earlier Aug 20, 2024 09:28PM (Honolulu Time) | 9 mi (15 km) WNW from Main Shock. |
Foreshock | M 2.8 |
1 day earlier Aug 21, 2024 12:36AM (Honolulu Time) | 9 mi (14 km) WNW from Main Shock. |
Foreshock | M 3.0 |
21 hrs earlier Aug 21, 2024 03:51AM (Honolulu Time) | 9 mi (14 km) WNW from Main Shock. |
Foreshock | M 2.8 |
21 hrs earlier Aug 21, 2024 03:51AM (Honolulu Time) | 9 mi (14 km) WNW from Main Shock. |
Foreshock | M 2.7 |
21 hrs earlier Aug 21, 2024 03:52AM (Honolulu Time) | 9 mi (14 km) WNW from Main Shock. |
Foreshock | M 2.7 |
18 hrs earlier Aug 21, 2024 07:09AM (Honolulu Time) | 27 mi (43 km) WSW from Main Shock. |
Foreshock | M 2.6 |
16 hrs earlier Aug 21, 2024 08:37AM (Honolulu Time) | 9 mi (14 km) WNW from Main Shock. |
Foreshock | M 2.5 |
13 hrs earlier Aug 21, 2024 11:26AM (Honolulu Time) | 10 mi (16 km) WNW from Main Shock. |
Foreshock | M 2.7 |
13 hrs earlier Aug 21, 2024 12:20PM (Honolulu Time) | 9 mi (14 km) WNW from Main Shock. |
Foreshock | M 2.7 |
12 hrs earlier Aug 21, 2024 01:17PM (Honolulu Time) | 19 mi (30 km) W from Main Shock. |
Foreshock | M 2.5 |
10 hrs earlier Aug 21, 2024 02:43PM (Honolulu Time) | 9 mi (15 km) WNW from Main Shock. |
Foreshock | M 3.2 |
6 hrs earlier Aug 21, 2024 07:17PM (Honolulu Time) | 9 mi (15 km) WNW from Main Shock. |
Foreshock | M 2.6 |
4 hrs earlier Aug 21, 2024 09:14PM (Honolulu Time) | 9 mi (14 km) WNW from Main Shock. |
Main Shock This Earthquake |
M 4.7 |
Aug 22, 2024 12:52AM (Honolulu Time) | - |
Aftershock | M 2.6 |
6 mins later Aug 22, 2024 12:58AM (Honolulu Time) | 1.3 mi (2.1 km) NW from Main Shock. |
Aftershock | M 3.0 |
8 hrs later Aug 22, 2024 08:58AM (Honolulu Time) | 55 mi (88 km) W from Main Shock. |
Aftershock | M 2.7 |
11 hrs later Aug 22, 2024 11:50AM (Honolulu Time) | 9 mi (15 km) WNW from Main Shock. |
Aftershock | M 2.5 |
13 hrs later Aug 22, 2024 01:40PM (Honolulu Time) | 10 mi (16 km) WNW from Main Shock. |
Aftershock | M 3.1 |
22 hrs later Aug 22, 2024 11:03PM (Honolulu Time) | 9 mi (15 km) WNW from Main Shock. |
Aftershock | M 2.6 |
22 hrs later Aug 22, 2024 11:10PM (Honolulu Time) | 9 mi (14 km) WNW from Main Shock. |
Aftershock | M 3.0 |
1 day later Aug 23, 2024 01:17AM (Honolulu Time) | 9 mi (15 km) WNW from Main Shock. |
Aftershock | M 2.6 |
2 days later Aug 24, 2024 10:13AM (Honolulu Time) | 13 mi (21 km) W from Main Shock. |
Aftershock | M 2.6 |
3 days later Aug 24, 2024 02:46PM (Honolulu Time) | 1.1 mi (1.7 km) NW from Main Shock. |
Aftershock | M 2.7 |
3 days later Aug 24, 2024 05:20PM (Honolulu Time) | 21 mi (34 km) WSW from Main Shock. |
More earthquakes coming?
Earthquakes can create aftershocks. These are generally at least 1 magnitude lower than any main shock, and as time passes the chance and strength of aftershocks decreases.
The chance that a significant earthquake like this one is followed by an even larger earthquake is not so large. On average, scientists estimate a 94% chance that a major earthquake will not be followed by an even larger one. It is still adviced to be aware of this risk
Read: How to Stay Safe during an Earthquake (cdc.gov).Earthquakes like this happen often in the region
Earthquakes of this strength are very common in the region. This is the strongest earthquake to hit since February 9th, 2024, when a 5.7 magnitude earthquake hit 26 mi (42 km) further west-southwest. An even stronger magnitude 6.9 earthquake struck on May 4th, 2018.
In total, 81 earthquakes with a magnitude of 4.7 or higher have been registered within 300km (186 mi) of this epicenter in the past 10 years. This comes down to an average of once every 2 months.
Tsunami very unlikely
While MAG-6.5+ earthquakes may cause tsunami's, it appears that the epicenter of this earthquake hit under land. In addition, the reported depth is deeper than 100km, making the risk of a tsunami even less likely. However always stay cautious and monitor advice from local authorities.
Tsunami Risk Factors
Factor | Under Sea? | MAG-6.5 or stronger? | Shallow depth? |
---|---|---|---|
Explanation | Almost all tsunami's are caused by earthquakes with their epicenter under sea or very near the sea. However stay cautious in coastal areas as earthquakes on land may cause landslides into sea, potentially still causing a local tsunami. | Under MAG 6.5: Very unlikely to cause a tsunami. MAG 6.5 to 7.5: Destructive tsunami's do occur, but are uncommon. Likely to observe small sea level changes. MAG 7.6+: Earthquakes with these magnitudes might produce destructive tsunami's. |
Most destructive tsunami's are caused by shallow earthquakes with a depth between 0 and 100km under the surface of the earth. Deeper tsunami's are unlikely to displace to ocean floor. |
This Earthquake | This earthquake appears to have struck on land near a coastal area (2 mi from the sea). | Not this earthquake. This earthquake had a magnitude of 4.7. Earthquakes of this strength are unlikely to trigger a tsunami. |
This earthquake occurred at a depth of of 4 mi (7 km). Earthquakes this shallow could trigger a tsunami. |
Sources
Last updated 17/09/24 03:38 (). This article is automatically generated based on available data. We keep checking multiple sources for additional information. This article gets updated as new details on this earthquake become available.