0 miles from Iceland, a shallow Magnitude 4.9 aftershock occurred in the evening of Friday November 10th, 2023.
Felt the earthquake? Share this article:
Earthquake Summary
This earthquake struck 0 miles (1 km) from Iceland The center of this earthquake had a very shallow depth of 10 km. Shallow earthquakes usually have a larger impact than earthquakes deep in the earth.
Date and Time: | Nov 10, 2023 19:12 (Reykjavik Time) - Nov 10, 2023 19:12 Universal Time. |
---|---|
Location: | 29 km SW of Reykjavík, Capital Region, Iceland. Coordinates 63°59'8"N 22°23'37"W. |
Map: | ![]() Map of area around epicenter. Click to open in Google Maps. |
Magnitude: | MAG 4.9 Detected by 159 stations. Maximum Error Range ±0.045 . |
Depth: | 10 km (6 mi) A very shallow depth. |
Tsunami Risk: | Low tsunami risk Earthquakes under MAG-6.5 do not usually cause tsunami's. Always stay cautious - More info here. |
Nearby towns and cities
This earthquake may have been felt in Iceland . Hafnarfjörður in Capital Region, Iceland is the nearest significant place from the epicenter. The earthquake occurred 24 kilometer (15 mi) west-southwest of Hafnarfjörður.
The table below provides an overview of all places in proximity of today's earthquake.
Overview of nearby places
Distance | Place |
---|---|
24 km (15 mi) ENE from epicenter |
Hafnarfjörður Capital Region, Iceland. |
27 km (17 mi) ENE from epicenter |
Kópavogur Capital Region, Iceland. |
29 km (18 mi) NE from epicenter |
Reykjavík Capital Region, Iceland. |
278 km (173 mi) NE from epicenter |
Akureyri Northeast, Iceland. |
This is likely an aftershock
This earthquake is likely an aftershock of the MAG-5.3 earthquake that struck 1 hr earlier. That main earthquake hit 3 km (1.9 mi) south of the epicenter of this MAG-4.9 aftershock.
Overview of foreshocks and aftershocks
Classification | Magnitude | When | Where |
---|---|---|---|
Foreshock | M 2.9 |
3 days earlier Nov 7, 2023 19:56 (Reykjavik Time) | 12 km (8 mi) SSW from Main Shock. |
Foreshock | M 3.1 |
3 days earlier Nov 7, 2023 23:13 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Foreshock | M 3.4 |
3 days earlier Nov 8, 2023 00:31 (Reykjavik Time) | 12 km (7 mi) SSW from Main Shock. |
Foreshock | M 2.9 |
3 days earlier Nov 8, 2023 00:40 (Reykjavik Time) | 10 km (6 mi) SSW from Main Shock. |
Foreshock | M 2.9 |
3 days earlier Nov 8, 2023 01:03 (Reykjavik Time) | 10 km (6 mi) SSW from Main Shock. |
Foreshock | M 3.0 |
3 days earlier Nov 8, 2023 05:08 (Reykjavik Time) | 13 km (8 mi) SW from Main Shock. |
Foreshock | M 2.8 |
2 days earlier Nov 8, 2023 22:56 (Reykjavik Time) | 11 km (7 mi) SSW from Main Shock. |
Foreshock | M 3.6 |
2 days earlier Nov 9, 2023 00:02 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Foreshock | M 2.8 |
2 days earlier Nov 9, 2023 00:05 (Reykjavik Time) | 9 km (6 mi) S from Main Shock. |
Foreshock | M 4.3 |
2 days earlier Nov 9, 2023 00:13 (Reykjavik Time) | 10 km (6 mi) ENE from Main Shock. |
Foreshock | M 4.6 |
2 days earlier Nov 9, 2023 00:46 (Reykjavik Time) | 2.2 km (1.4 mi) SE from Main Shock. |
Foreshock | M 2.9 |
2 days earlier Nov 9, 2023 00:48 (Reykjavik Time) | 7 km (4 mi) S from Main Shock. |
Foreshock | M 2.8 |
2 days earlier Nov 9, 2023 00:49 (Reykjavik Time) | 9 km (6 mi) S from Main Shock. |
Foreshock | M 3.1 |
2 days earlier Nov 9, 2023 00:52 (Reykjavik Time) | 11 km (7 mi) SSW from Main Shock. |
Foreshock | M 3.5 |
2 days earlier Nov 9, 2023 00:53 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Foreshock | M 3.4 |
2 days earlier Nov 9, 2023 00:58 (Reykjavik Time) | 11 km (7 mi) SSW from Main Shock. |
Foreshock | M 2.9 |
2 days earlier Nov 9, 2023 01:00 (Reykjavik Time) | 10 km (6 mi) S from Main Shock. |
Foreshock | M 3.0 |
2 days earlier Nov 9, 2023 01:06 (Reykjavik Time) | 70 km (43 mi) SW from Main Shock. |
Foreshock | M 4.5 |
2 days earlier Nov 9, 2023 01:24 (Reykjavik Time) | 15 km (9 mi) NNE from Main Shock. |
Foreshock | M 3.9 |
2 days earlier Nov 9, 2023 01:26 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Foreshock | M 3.5 |
2 days earlier Nov 9, 2023 01:30 (Reykjavik Time) | 12 km (8 mi) SSW from Main Shock. |
Foreshock | M 3.0 |
2 days earlier Nov 9, 2023 01:31 (Reykjavik Time) | 10 km (6 mi) SSW from Main Shock. |
Foreshock | M 4.1 |
2 days earlier Nov 9, 2023 01:35 (Reykjavik Time) | 12 km (7 mi) SSW from Main Shock. |
Foreshock | M 2.9 |
2 days earlier Nov 9, 2023 01:40 (Reykjavik Time) | 10 km (6 mi) SSW from Main Shock. |
Foreshock | M 3.0 |
2 days earlier Nov 9, 2023 01:42 (Reykjavik Time) | 9 km (5 mi) SSW from Main Shock. |
Foreshock | M 2.8 |
2 days earlier Nov 9, 2023 01:46 (Reykjavik Time) | 11 km (7 mi) SSW from Main Shock. |
Foreshock | M 3.3 |
2 days earlier Nov 9, 2023 02:19 (Reykjavik Time) | 12 km (7 mi) SSW from Main Shock. |
Foreshock | M 4.3 |
2 days earlier Nov 9, 2023 02:56 (Reykjavik Time) | 7 km (4 mi) ENE from Main Shock. |
Foreshock | M 4.4 |
2 days earlier Nov 9, 2023 02:57 (Reykjavik Time) | 1.9 km (1.2 mi) ENE from Main Shock. |
Foreshock | M 3.0 |
2 days earlier Nov 9, 2023 04:21 (Reykjavik Time) | 10 km (6 mi) SSW from Main Shock. |
Foreshock | M 3.5 |
1 day earlier Nov 9, 2023 06:52 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Foreshock | M 3.3 |
1 day earlier Nov 9, 2023 09:21 (Reykjavik Time) | 14 km (9 mi) SW from Main Shock. |
Foreshock | M 3.0 |
1 day earlier Nov 9, 2023 10:42 (Reykjavik Time) | 46 km (28 mi) E from Main Shock. |
Foreshock | M 3.1 |
10 hrs earlier Nov 10, 2023 08:10 (Reykjavik Time) | 9 km (6 mi) S from Main Shock. |
Foreshock | M 2.9 |
10 hrs earlier Nov 10, 2023 08:32 (Reykjavik Time) | 9 km (5 mi) S from Main Shock. |
Foreshock | M 3.0 |
9 hrs earlier Nov 10, 2023 09:07 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Foreshock | M 3.3 |
8 hrs earlier Nov 10, 2023 10:25 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Foreshock | M 3.1 |
6 hrs earlier Nov 10, 2023 11:50 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Foreshock | M 3.2 |
6 hrs earlier Nov 10, 2023 11:52 (Reykjavik Time) | 9 km (5 mi) S from Main Shock. |
Foreshock | M 2.8 |
6 hrs earlier Nov 10, 2023 12:09 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Foreshock | M 4.1 |
5 hrs earlier Nov 10, 2023 12:45 (Reykjavik Time) | 7 km (4 mi) ENE from Main Shock. |
Foreshock | M 2.9 |
5 hrs earlier Nov 10, 2023 13:27 (Reykjavik Time) | 7 km (5 mi) S from Main Shock. |
Foreshock | M 3.4 |
5 hrs earlier Nov 10, 2023 13:28 (Reykjavik Time) | 6 km (4 mi) S from Main Shock. |
Foreshock | M 2.8 |
4 hrs earlier Nov 10, 2023 14:23 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Foreshock | M 2.8 |
3 hrs earlier Nov 10, 2023 15:07 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Foreshock | M 3.9 |
3 hrs earlier Nov 10, 2023 15:23 (Reykjavik Time) | 9 km (6 mi) S from Main Shock. |
Foreshock | M 2.9 |
2 hrs earlier Nov 10, 2023 15:41 (Reykjavik Time) | 9 km (6 mi) S from Main Shock. |
Foreshock | M 3.2 |
2 hrs earlier Nov 10, 2023 15:45 (Reykjavik Time) | 10 km (6 mi) S from Main Shock. |
Foreshock | M 3.7 |
2 hrs earlier Nov 10, 2023 15:51 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Foreshock | M 3.0 |
2 hrs earlier Nov 10, 2023 16:00 (Reykjavik Time) | 10 km (6 mi) S from Main Shock. |
Foreshock | M 3.7 |
2 hrs earlier Nov 10, 2023 16:03 (Reykjavik Time) | 10 km (6 mi) S from Main Shock. |
Foreshock | M 3.0 |
2 hrs earlier Nov 10, 2023 16:06 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Foreshock | M 3.4 |
2 hrs earlier Nov 10, 2023 16:19 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Foreshock | M 3.7 |
2 hrs earlier Nov 10, 2023 16:22 (Reykjavik Time) | 9 km (5 mi) S from Main Shock. |
Foreshock | M 2.8 |
2 hrs earlier Nov 10, 2023 16:28 (Reykjavik Time) | 7 km (5 mi) S from Main Shock. |
Foreshock | M 3.3 |
2 hrs earlier Nov 10, 2023 16:30 (Reykjavik Time) | 7 km (4 mi) S from Main Shock. |
Foreshock | M 3.1 |
2 hrs earlier Nov 10, 2023 16:32 (Reykjavik Time) | 75 km (47 mi) WNW from Main Shock. |
Foreshock | M 2.8 |
2 hrs earlier Nov 10, 2023 16:35 (Reykjavik Time) | 7 km (4 mi) S from Main Shock. |
Foreshock | M 2.9 |
2 hrs earlier Nov 10, 2023 16:36 (Reykjavik Time) | 58 km (36 mi) SW from Main Shock. |
Foreshock | M 3.8 |
2 hrs earlier Nov 10, 2023 16:37 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Foreshock | M 2.8 |
1 hr earlier Nov 10, 2023 16:47 (Reykjavik Time) | 27 km (17 mi) SW from Main Shock. |
Foreshock | M 3.4 |
1 hr earlier Nov 10, 2023 16:48 (Reykjavik Time) | 6 km (4 mi) S from Main Shock. |
Foreshock | M 3.7 |
1 hr earlier Nov 10, 2023 16:51 (Reykjavik Time) | 7 km (4 mi) S from Main Shock. |
Foreshock | M 3.1 |
1 hr earlier Nov 10, 2023 16:54 (Reykjavik Time) | 7 km (4 mi) S from Main Shock. |
Foreshock | M 4.0 |
1 hr earlier Nov 10, 2023 16:55 (Reykjavik Time) | 74 km (46 mi) WSW from Main Shock. |
Foreshock | M 4.8 |
1 hr earlier Nov 10, 2023 16:56 (Reykjavik Time) | 3 km (2.1 mi) ENE from Main Shock. |
Foreshock | M 3.3 |
1 hr earlier Nov 10, 2023 16:58 (Reykjavik Time) | 20 km (12 mi) SSW from Main Shock. |
Foreshock | M 3.5 |
1 hr earlier Nov 10, 2023 17:00 (Reykjavik Time) | 57 km (36 mi) WNW from Main Shock. |
Foreshock | M 3.2 |
1 hr earlier Nov 10, 2023 17:01 (Reykjavik Time) | 9 km (6 mi) S from Main Shock. |
Foreshock | M 3.5 |
1 hr earlier Nov 10, 2023 17:02 (Reykjavik Time) | 9 km (6 mi) S from Main Shock. |
Foreshock | M 3.2 |
1 hr earlier Nov 10, 2023 17:04 (Reykjavik Time) | 41 km (26 mi) SW from Main Shock. |
Foreshock | M 3.9 |
1 hr earlier Nov 10, 2023 17:06 (Reykjavik Time) | 7 km (4 mi) SE from Main Shock. |
Foreshock | M 2.9 |
1 hr earlier Nov 10, 2023 17:07 (Reykjavik Time) | 6 km (4 mi) S from Main Shock. |
Foreshock | M 3.3 |
1 hr earlier Nov 10, 2023 17:08 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Foreshock | M 3.0 |
60 mins earlier Nov 10, 2023 17:09 (Reykjavik Time) | 6 km (4 mi) S from Main Shock. |
Foreshock | M 3.2 |
58 mins earlier Nov 10, 2023 17:11 (Reykjavik Time) | 31 km (19 mi) NNW from Main Shock. |
Foreshock | M 3.4 |
56 mins earlier Nov 10, 2023 17:12 (Reykjavik Time) | 36 km (22 mi) NW from Main Shock. |
Foreshock | M 3.4 |
55 mins earlier Nov 10, 2023 17:14 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Foreshock | M 4.0 |
52 mins earlier Nov 10, 2023 17:17 (Reykjavik Time) | 10 km (6 mi) S from Main Shock. |
Foreshock | M 3.0 |
49 mins earlier Nov 10, 2023 17:19 (Reykjavik Time) | 10 km (6 mi) S from Main Shock. |
Foreshock | M 3.5 |
48 mins earlier Nov 10, 2023 17:20 (Reykjavik Time) | 15 km (10 mi) S from Main Shock. |
Foreshock | M 3.4 |
46 mins earlier Nov 10, 2023 17:23 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Foreshock | M 4.1 |
43 mins earlier Nov 10, 2023 17:26 (Reykjavik Time) | 12 km (7 mi) SSW from Main Shock. |
Foreshock | M 3.3 |
41 mins earlier Nov 10, 2023 17:27 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Foreshock | M 5.2 |
39 mins earlier Nov 10, 2023 17:29 (Reykjavik Time) | 32 km (20 mi) SW from Main Shock. |
Foreshock | M 4.9 |
38 mins earlier Nov 10, 2023 17:30 (Reykjavik Time) | 16 km (10 mi) NNW from Main Shock. |
Foreshock | M 3.2 |
37 mins earlier Nov 10, 2023 17:31 (Reykjavik Time) | 9 km (5 mi) S from Main Shock. |
Foreshock | M 3.5 |
36 mins earlier Nov 10, 2023 17:33 (Reykjavik Time) | 10 km (6 mi) S from Main Shock. |
Foreshock | M 3.1 |
34 mins earlier Nov 10, 2023 17:35 (Reykjavik Time) | 6 km (4 mi) SSE from Main Shock. |
Foreshock | M 3.4 |
32 mins earlier Nov 10, 2023 17:37 (Reykjavik Time) | 10 km (6 mi) S from Main Shock. |
Foreshock | M 3.6 |
29 mins earlier Nov 10, 2023 17:39 (Reykjavik Time) | 9 km (6 mi) S from Main Shock. |
Foreshock | M 3.7 |
28 mins earlier Nov 10, 2023 17:41 (Reykjavik Time) | 41 km (25 mi) SSW from Main Shock. |
Foreshock | M 3.5 |
25 mins earlier Nov 10, 2023 17:44 (Reykjavik Time) | 8 km (5 mi) SSE from Main Shock. |
Foreshock | M 3.6 |
23 mins earlier Nov 10, 2023 17:45 (Reykjavik Time) | 10 km (6 mi) SW from Main Shock. |
Foreshock | M 3.0 |
21 mins earlier Nov 10, 2023 17:48 (Reykjavik Time) | 11 km (7 mi) S from Main Shock. |
Foreshock | M 3.7 |
19 mins earlier Nov 10, 2023 17:49 (Reykjavik Time) | 9 km (6 mi) S from Main Shock. |
Foreshock | M 3.1 |
17 mins earlier Nov 10, 2023 17:52 (Reykjavik Time) | 10 km (6 mi) SSW from Main Shock. |
Foreshock | M 3.7 |
15 mins earlier Nov 10, 2023 17:54 (Reykjavik Time) | 10 km (6 mi) S from Main Shock. |
Foreshock | M 3.2 |
13 mins earlier Nov 10, 2023 17:55 (Reykjavik Time) | 11 km (7 mi) WSW from Main Shock. |
Foreshock | M 3.1 |
11 mins earlier Nov 10, 2023 17:57 (Reykjavik Time) | 17 km (11 mi) W from Main Shock. |
Foreshock | M 3.6 |
10 mins earlier Nov 10, 2023 17:59 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Foreshock | M 5.2 |
8 mins earlier Nov 10, 2023 18:00 (Reykjavik Time) | 14 km (9 mi) SSW from Main Shock. |
Foreshock | M 4.7 |
8 mins earlier Nov 10, 2023 18:00 (Reykjavik Time) | 10 km (6 mi) SE from Main Shock. |
Foreshock | M 3.5 |
6 mins earlier Nov 10, 2023 18:02 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Foreshock | M 3.0 |
4 mins earlier Nov 10, 2023 18:04 (Reykjavik Time) | 10 km (6 mi) S from Main Shock. |
Foreshock | M 4.5 |
3 mins earlier Nov 10, 2023 18:06 (Reykjavik Time) | 12 km (7 mi) WNW from Main Shock. |
Main Shock | M 5.3 |
Nov 10, 2023 18:09 (Reykjavik Time) | - |
M 5.3 |
0 sec Nov 10, 2023 18:09 (Reykjavik Time) | 15 km (9 mi) SW from Main Shock. |
|
Aftershock | M 3.3 |
1 min later Nov 10, 2023 18:10 (Reykjavik Time) | 19 km (12 mi) SSW from Main Shock. |
Aftershock | M 4.0 |
3 mins later Nov 10, 2023 18:12 (Reykjavik Time) | 12 km (7 mi) SSW from Main Shock. |
Aftershock | M 3.5 |
4 mins later Nov 10, 2023 18:13 (Reykjavik Time) | 5 km (3 mi) S from Main Shock. |
Aftershock | M 3.4 |
7 mins later Nov 10, 2023 18:15 (Reykjavik Time) | 17 km (11 mi) SSW from Main Shock. |
Aftershock | M 3.0 |
8 mins later Nov 10, 2023 18:17 (Reykjavik Time) | 7 km (4 mi) S from Main Shock. |
Aftershock | M 3.6 |
11 mins later Nov 10, 2023 18:19 (Reykjavik Time) | 22 km (14 mi) SW from Main Shock. |
Aftershock | M 3.5 |
12 mins later Nov 10, 2023 18:21 (Reykjavik Time) | 5 km (3 mi) SSE from Main Shock. |
Aftershock | M 3.0 |
14 mins later Nov 10, 2023 18:22 (Reykjavik Time) | 6 km (4 mi) SSE from Main Shock. |
Aftershock | M 4.2 |
16 mins later Nov 10, 2023 18:24 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Aftershock | M 3.6 |
19 mins later Nov 10, 2023 18:27 (Reykjavik Time) | 75 km (47 mi) WSW from Main Shock. |
Aftershock | M 3.6 |
21 mins later Nov 10, 2023 18:29 (Reykjavik Time) | 13 km (8 mi) S from Main Shock. |
Aftershock | M 4.2 |
23 mins later Nov 10, 2023 18:31 (Reykjavik Time) | 9 km (6 mi) S from Main Shock. |
Aftershock | M 3.4 |
26 mins later Nov 10, 2023 18:34 (Reykjavik Time) | 22 km (14 mi) SW from Main Shock. |
Aftershock | M 3.9 |
28 mins later Nov 10, 2023 18:36 (Reykjavik Time) | 12 km (7 mi) SSW from Main Shock. |
Aftershock | M 3.7 |
29 mins later Nov 10, 2023 18:38 (Reykjavik Time) | 21 km (13 mi) ESE from Main Shock. |
Aftershock | M 3.1 |
31 mins later Nov 10, 2023 18:39 (Reykjavik Time) | 22 km (13 mi) NW from Main Shock. |
Aftershock | M 3.4 |
32 mins later Nov 10, 2023 18:41 (Reykjavik Time) | 19 km (11 mi) SW from Main Shock. |
Aftershock | M 4.1 |
36 mins later Nov 10, 2023 18:44 (Reykjavik Time) | 66 km (41 mi) SE from Main Shock. |
Aftershock | M 4.7 |
38 mins later Nov 10, 2023 18:46 (Reykjavik Time) | 11 km (7 mi) SW from Main Shock. |
Aftershock | M 4.0 |
39 mins later Nov 10, 2023 18:48 (Reykjavik Time) | 17 km (11 mi) SW from Main Shock. |
Aftershock | M 3.1 |
41 mins later Nov 10, 2023 18:50 (Reykjavik Time) | 11 km (7 mi) S from Main Shock. |
Aftershock | M 4.6 |
43 mins later Nov 10, 2023 18:52 (Reykjavik Time) | 4 km (2.6 mi) NW from Main Shock. |
Aftershock | M 3.3 |
45 mins later Nov 10, 2023 18:54 (Reykjavik Time) | 14 km (9 mi) S from Main Shock. |
Aftershock | M 3.7 |
47 mins later Nov 10, 2023 18:55 (Reykjavik Time) | 18 km (11 mi) SW from Main Shock. |
Aftershock | M 3.4 |
53 mins later Nov 10, 2023 19:02 (Reykjavik Time) | 14 km (9 mi) SSW from Main Shock. |
Aftershock | M 3.8 |
55 mins later Nov 10, 2023 19:03 (Reykjavik Time) | 11 km (7 mi) ESE from Main Shock. |
Aftershock | M 2.9 |
56 mins later Nov 10, 2023 19:05 (Reykjavik Time) | 10 km (6 mi) S from Main Shock. |
Aftershock | M 3.4 |
58 mins later Nov 10, 2023 19:06 (Reykjavik Time) | 6 km (4 mi) SSW from Main Shock. |
Aftershock | M 3.9 |
60 mins later Nov 10, 2023 19:08 (Reykjavik Time) | 12 km (7 mi) SSW from Main Shock. |
Aftershock | M 2.8 |
1 hr later Nov 10, 2023 19:10 (Reykjavik Time) | 17 km (10 mi) SSW from Main Shock. |
Aftershock This Earthquake |
M 4.9 |
1 hr later Nov 10, 2023 19:12 (Reykjavik Time) | 3 km (1.9 mi) N from Main Shock. |
Aftershock | M 3.7 |
1 hr later Nov 10, 2023 19:13 (Reykjavik Time) | 7 km (4 mi) SSE from Main Shock. |
Aftershock | M 3.9 |
1 hr later Nov 10, 2023 19:15 (Reykjavik Time) | 12 km (7 mi) SSW from Main Shock. |
Aftershock | M 4.0 |
1 hr later Nov 10, 2023 19:17 (Reykjavik Time) | 9 km (6 mi) SSW from Main Shock. |
Aftershock | M 3.5 |
1 hr later Nov 10, 2023 19:22 (Reykjavik Time) | 9 km (6 mi) S from Main Shock. |
Aftershock | M 4.6 |
1 hr later Nov 10, 2023 19:27 (Reykjavik Time) | 13 km (8 mi) SSW from Main Shock. |
Aftershock | M 3.6 |
1 hr later Nov 10, 2023 19:28 (Reykjavik Time) | 65 km (40 mi) WSW from Main Shock. |
Aftershock | M 2.9 |
1 hr later Nov 10, 2023 19:31 (Reykjavik Time) | 57 km (35 mi) W from Main Shock. |
Aftershock | M 4.0 |
1 hr later Nov 10, 2023 19:32 (Reykjavik Time) | 11 km (7 mi) S from Main Shock. |
Aftershock | M 3.2 |
1 hr later Nov 10, 2023 19:34 (Reykjavik Time) | 72 km (45 mi) WSW from Main Shock. |
Aftershock | M 2.8 |
1 hr later Nov 10, 2023 19:36 (Reykjavik Time) | 8 km (5 mi) S from Main Shock. |
Aftershock | M 4.3 |
1 hr later Nov 10, 2023 19:37 (Reykjavik Time) | 14 km (9 mi) S from Main Shock. |
Aftershock | M 2.9 |
2 hrs later Nov 10, 2023 19:42 (Reykjavik Time) | 14 km (8 mi) S from Main Shock. |
Aftershock | M 4.8 |
2 hrs later Nov 10, 2023 19:45 (Reykjavik Time) | 2.5 km (1.6 mi) NW from Main Shock. |
Aftershock | M 3.4 |
2 hrs later Nov 10, 2023 19:52 (Reykjavik Time) | 61 km (38 mi) SSW from Main Shock. |
Aftershock | M 3.5 |
2 hrs later Nov 10, 2023 19:55 (Reykjavik Time) | 5 km (3 mi) SE from Main Shock. |
Aftershock | M 2.9 |
2 hrs later Nov 10, 2023 19:58 (Reykjavik Time) | 5 km (3 mi) SE from Main Shock. |
Aftershock | M 4.1 |
2 hrs later Nov 10, 2023 20:00 (Reykjavik Time) | 31 km (19 mi) WSW from Main Shock. |
Aftershock | M 3.3 |
2 hrs later Nov 10, 2023 20:00 (Reykjavik Time) | 14 km (9 mi) SSW from Main Shock. |
Aftershock | M 3.1 |
2 hrs later Nov 10, 2023 20:04 (Reykjavik Time) | 11 km (7 mi) SSW from Main Shock. |
Aftershock | M 4.3 |
2 hrs later Nov 10, 2023 20:06 (Reykjavik Time) | 44 km (27 mi) SW from Main Shock. |
Aftershock | M 3.0 |
2 hrs later Nov 10, 2023 20:10 (Reykjavik Time) | 14 km (9 mi) SSW from Main Shock. |
Aftershock | M 3.3 |
2 hrs later Nov 10, 2023 20:13 (Reykjavik Time) | 14 km (9 mi) SSW from Main Shock. |
Aftershock | M 3.4 |
2 hrs later Nov 10, 2023 20:14 (Reykjavik Time) | 6 km (3 mi) SSE from Main Shock. |
Aftershock | M 3.2 |
2 hrs later Nov 10, 2023 20:15 (Reykjavik Time) | 13 km (8 mi) SSW from Main Shock. |
Aftershock | M 3.5 |
2 hrs later Nov 10, 2023 20:18 (Reykjavik Time) | 43 km (26 mi) SSW from Main Shock. |
Aftershock | M 3.5 |
2 hrs later Nov 10, 2023 20:19 (Reykjavik Time) | 6 km (4 mi) SSE from Main Shock. |
Aftershock | M 2.9 |
2 hrs later Nov 10, 2023 20:21 (Reykjavik Time) | 16 km (10 mi) E from Main Shock. |
Aftershock | M 3.5 |
2 hrs later Nov 10, 2023 20:27 (Reykjavik Time) | 19 km (12 mi) SSW from Main Shock. |
Aftershock | M 3.4 |
2 hrs later Nov 10, 2023 20:32 (Reykjavik Time) | 43 km (27 mi) SE from Main Shock. |
Aftershock | M 3.0 |
2 hrs later Nov 10, 2023 20:36 (Reykjavik Time) | 74 km (46 mi) SSE from Main Shock. |
Aftershock | M 3.1 |
2 hrs later Nov 10, 2023 20:37 (Reykjavik Time) | 11 km (7 mi) S from Main Shock. |
Aftershock | M 3.3 |
3 hrs later Nov 10, 2023 20:40 (Reykjavik Time) | 34 km (21 mi) SSW from Main Shock. |
Aftershock | M 3.3 |
3 hrs later Nov 10, 2023 20:43 (Reykjavik Time) | 14 km (9 mi) SSW from Main Shock. |
Aftershock | M 3.0 |
3 hrs later Nov 10, 2023 20:48 (Reykjavik Time) | 70 km (43 mi) SW from Main Shock. |
Aftershock | M 3.0 |
3 hrs later Nov 10, 2023 20:49 (Reykjavik Time) | 44 km (27 mi) W from Main Shock. |
Aftershock | M 2.9 |
3 hrs later Nov 10, 2023 20:51 (Reykjavik Time) | 10 km (6 mi) SW from Main Shock. |
Aftershock | M 4.5 |
3 hrs later Nov 10, 2023 20:52 (Reykjavik Time) | 12 km (7 mi) SSW from Main Shock. |
Aftershock | M 2.9 |
3 hrs later Nov 10, 2023 20:55 (Reykjavik Time) | 12 km (7 mi) SSW from Main Shock. |
Aftershock | M 4.0 |
3 hrs later Nov 10, 2023 20:57 (Reykjavik Time) | 78 km (48 mi) WNW from Main Shock. |
Aftershock | M 2.8 |
3 hrs later Nov 10, 2023 20:59 (Reykjavik Time) | 26 km (16 mi) SW from Main Shock. |
Aftershock | M 3.0 |
3 hrs later Nov 10, 2023 21:01 (Reykjavik Time) | 11 km (7 mi) SW from Main Shock. |
Aftershock | M 3.0 |
3 hrs later Nov 10, 2023 21:03 (Reykjavik Time) | 16 km (10 mi) SSW from Main Shock. |
Aftershock | M 4.3 |
3 hrs later Nov 10, 2023 21:07 (Reykjavik Time) | 22 km (14 mi) S from Main Shock. |
Aftershock | M 3.8 |
3 hrs later Nov 10, 2023 21:09 (Reykjavik Time) | 82 km (51 mi) NNW from Main Shock. |
Aftershock | M 2.8 |
3 hrs later Nov 10, 2023 21:11 (Reykjavik Time) | 28 km (17 mi) SW from Main Shock. |
Aftershock | M 3.0 |
3 hrs later Nov 10, 2023 21:12 (Reykjavik Time) | 15 km (9 mi) S from Main Shock. |
Aftershock | M 3.0 |
3 hrs later Nov 10, 2023 21:15 (Reykjavik Time) | 64 km (40 mi) WSW from Main Shock. |
Aftershock | M 3.3 |
3 hrs later Nov 10, 2023 21:16 (Reykjavik Time) | 16 km (10 mi) SSW from Main Shock. |
Aftershock | M 2.9 |
3 hrs later Nov 10, 2023 21:19 (Reykjavik Time) | 49 km (30 mi) WSW from Main Shock. |
Aftershock | M 3.9 |
3 hrs later Nov 10, 2023 21:20 (Reykjavik Time) | 21 km (13 mi) SW from Main Shock. |
Aftershock | M 3.4 |
3 hrs later Nov 10, 2023 21:23 (Reykjavik Time) | 13 km (8 mi) S from Main Shock. |
Aftershock | M 3.4 |
3 hrs later Nov 10, 2023 21:24 (Reykjavik Time) | 16 km (10 mi) SSW from Main Shock. |
Aftershock | M 2.8 |
3 hrs later Nov 10, 2023 21:27 (Reykjavik Time) | 25 km (16 mi) SW from Main Shock. |
Aftershock | M 3.8 |
3 hrs later Nov 10, 2023 21:29 (Reykjavik Time) | 13 km (8 mi) SSW from Main Shock. |
Aftershock | M 3.0 |
3 hrs later Nov 10, 2023 21:31 (Reykjavik Time) | 59 km (36 mi) SW from Main Shock. |
Aftershock | M 4.2 |
3 hrs later Nov 10, 2023 21:34 (Reykjavik Time) | 9 km (6 mi) ESE from Main Shock. |
Aftershock | M 3.3 |
3 hrs later Nov 10, 2023 21:36 (Reykjavik Time) | 12 km (7 mi) SW from Main Shock. |
Aftershock | M 3.1 |
4 hrs later Nov 10, 2023 21:39 (Reykjavik Time) | 87 km (54 mi) SSW from Main Shock. |
